Ninety-four of the most talented young players from across the country will take part in the annual England Development Programme (EDP) Under-17s Super 4s and England Women’s Development Programme (EWDP) Super 3s competitions next week.
The best under-17 male cricketers will come together at the National Cricket Performance Centre (NCPC) in Loughborough to play a round-robin 50-over competition, with players selected to represent four geographical regions: London & East, Midlands, North and South West. The matches – which will be played from Tuesday 25th August to Saturday 29th August – offer the players the opportunity to show off their skills in front of watching EDP coaches and selectors, as they aim to make their first step onto the England cricket pathway.
England Development Programme Chairman of Selectors, David Graveney, said: “The EDP Under-17s Super 4s competition is always a great occasion and the wealth of young talent coming through never ceases to amaze and excite in equal measure. It’s a fantastic opportunity for the players to step out of their “county bubble” and challenge themselves in a different environment and a pressurised situation.”
Source: Don Miles
ECB Director of England Women’s Cricket, Clare Connor, said: “The England Women’s Development Programme is the first rung of our talent development ladder for these young players as they embark on realising a dream of one day making their England debut. The opportunities within the women’s game are greater than ever before, and the structures from the grassroots upwards are constantly evolving and improving. The annual EWDP Super 3s competition is an important part of our talent identification process, and I wish all the girls well as they strive to make a positive impression next week.”
2015 EWDP Super 3s squads in full: |
50-over competition | ||
Team 1 | Team 2 | Team 3 |
1 Anna Nicholls | Alex Macdonald | Abigail Freeborn |
2 Alice Dyson | Alli Kelly | Bryony Smith |
3 Cordelia Griffith | Amara Carr | Ffion Wynne |
4 Eleanor Threlkeld | Cait O’Keefe | Freya Davies |
5 Emily Arlott | Phoebe Franklin | Georgia Boyce |
6 Emma Lamb | Ellen Burt | Georgia Holmes |
7 Isobel Cloke | Isabelle Collis | Hannah Jones |
8 Lucy Higham | Katie Winterton | Imogen Brown |
9 Maia Bouchier | Kirsty Gordon | Katie George |
10 Marie Kelly | Linsey Smith | Katie Green |
11 Sarah Glenn | Nalisha Patel | Lauren Parfitt |
12 Steph Butler | Paige Scholfield | Sophia Dunkley |
13 Tara Norris | Sophie Mackenzie | Sophie Ecclestone |
T20 competition | ||
Team 1 | Team 2 | |
1 Alex Macdonald | Abigail Freeborn | |
2 Cordelia Griffith | Alli Kelly | |
3 Eleanor Threlkeld | Amara Carr | |
4 Georgia Holmes | Anna Nicholls | |
5 Georgie Boyce | Bryony Smith | |
6 Imogen Brown | Emma Lamb | |
7 Isabelle Collis | Ffionn Wynne | |
8 Katie Winterton | Isobel Cloke | |
9 Lauren Parfitt | Katie George | |
10 Sophie Ecclestone | Katie Green | |
11 Sophie Mackenzie | Lucy Higham | |
12 Steph Butler | Maia Bouchier | |
2015 EDP Under-17s Super 4s Squads
London and East Midlands | North | |||||
Name | County | Role | Name | County | Role | |
Aaron Beard | Essex | RFM/LHB | Ed Barnes | Yorkshire | RFM/RHB | |
Jack Bruce | Middlesex | RFM/RHB | Harry Brook | Yorkshire | RHB | |
Zak Crawley | Kent | Bat/Seam | James Brown | Yorkshire | LHB/LFM | |
Bradley Erasmus | Surrey | RHB/ROS | Chris Brownlow | Lancashire | RHB/RFM | |
Arthur Godsal | Middlesex | RFM/RHB | Josh Coughlin | Durham | RFM/LHB | |
Thomas Haines | Sussex | LHB/RM | Dan Houghton | Lancashire | RFM/RHB | |
Max Holden | Middlesex | LHB/ROS | Yassar Imtiaz | Yorkshire | RHB/ROS | |
Rafeh Jafri | Surrey | RFM/RHB | Michael Jones | Lancashire | RHB | |
Jonty Jenner | Sussex | RHB/WK | James Logan | Yorkshire | SLA/LHB | |
Feroze Khushi | Essex | RHB/ROS | Sam Oldham | Lancashire | RHB/RFM | |
Ollie Pope | Surrey | WK/RHB | Jonathan Read | Yorkshire | WK/RHB | |
Delray Rollins | Sussex | LHB/SLA | Matthew Roberts | Lancashire | LHB | |
Andrew Thomas | Middlesex | WK/RHB | Matthew Taylor | Yorkshire | RFM/RHB | |
Euan Woods | Surrey | LHB/ROS | Bradley Woolley | Lancashire | SLA/LHB | |
South West | Midlands | |||||
Name | County | Role | Name | County | Role | |
Brandon Allen | Buckinghamshire | WK | Liam Banks | Warwickshire | RHB/ROS | |
George Bartlett | Somerset | BAT/ROS | Tom Banton | Warwickshire | WK/RHB | |
Kiran Carlson | Glamorgan | BAT/ROS | Jack Blatherwick | Nottinghamshire | RFM/RHB | |
Archie Dunning | Somerset | RFM/BAT | Ryan Bramwell | Derbyshire | RHB | |
Jordan Garrett | Gloucestershire | BAT | Josh Dell | Worcestershire | RHB/RM | |
Dan Goodey | Devon | RFM/BAT | Nick Hammond | Worcestershire | RHB | |
Jake Goodwin | Hampshire | BAT/WK | Tom Keast | Nottinghamshire | WK/RHB | |
Ben Green | Somerset | RFM/RHB | Zen Malik | Worcestershire | RHB/RLS | |
Calvin Harrison | Somerset | SLA/BAT | Connor Marshall | Nottinghamshire | LS/LHB | |
Josh McCoy | Hampshire | BAT/RFM | George Panayi | Warwickshire | RFM/RHB | |
Felix Organ | Hampshire | BAT/ROS | Josh Tongue | Worcestershire | RFM/RHB | |
Sam Pearce | Glamorgan | SLA/BAT | Ben Twohig | Worcestershire | RHB/SLA | |
Steffan Roberts | Glamorgan | BAT | Tim Wyatt | Nottinghamshire | RFM/RHB | |
Scott Thomas | Glamorgan | RFM/BAT |
Report courtesy of the ECB