With a brand new season on the horizon, it’s time to raise the curtain on the new-look 2017 Vitality Netball Superleague fixtures.
This season will see ten teams battle it out to be crowned the champions, with three new teams added to the mix.
We welcome Severn Stars, Sirens and Wasps Netball for 2017 and we’ve already experienced the excitement surrounding these squads.
It’s not only these teams that we’re seeing for the first time though, the off-season movement has meant all squads are championing fresh faces with bags of talent.
The 2016 season saw a growth of 89% in television viewers and more Superleague fixtures than ever before were played out to sell-out crowds.
So in case you were left in any doubt, this season is set to be the biggest and most exciting yet with teams hosting matches at larger venues and even more fixtures for fans to attend.
Manchester Thunder and Loughborough Lightning are just two of the sides taking their games to larger venues to open the door for more supporters to watch the top level of domestic netball in the country.
Surrey Storm will once again be hosting London Live at the Copper Box Arena on Saturday 11 March, with the fascinating rivalry to be rekindled in the reverse fixture as Hertfordshire Mavericks host at the same venue on Saturday 29 April.
Fast forward to Round 5, and a brand new rivalry will begin between Severn Stars and Wasps Netball, as former team mates Pamela Cookey and Tamsin Greenway face off with their new teams.
Not only are these match-ups highly anticipated, but this season is an incredible opportunity for teams to showcase the bundles of youthful English talent they possess – Team Northumbria have six young England players among their ranks who are sure to shine in 2017.
2017’s version of last year’s incredibly successful ‘Super Saturday’ will be ‘Super Ten’ on Saturday 25 February where fans will be treated to seeing all ten teams in action under Birmingham’s Genting Arena roof.
Here we will find the first opportunity to see teams from Scotland and Wales compete against each other as Sirens take on Celtic Dragons in the second fixture of the day.
The final match will see Mavericks take on Team Bath, and we all remember the thrilling final game Bath gave us at Super Saturday! It’s set to be a fantastic event.
Ticket details for this amazing action-packed day will be released next week.
You can find all the 2017 squad details on the VNSL website along with all of the fixture details. Here come the girls for the biggest Vitality Netball Superleague season ever!
Vitality Netball Superleague 2017 | ||||||
ROUND 1 | ||||||
Celtic Dragons | Team Bath | 18th February | 1600 | Sports Wales National Centre | ||
Loughborough Lightning | Manchester Thunder | 18th February | 1800 | Sir David Wallace Sports Hall | ||
Sirens | Wasps | 21st February | 1945 | Emirates Arena | ||
Herts Mavericks | Team Northumbria | 17th February | 1930 | Hertfordshire Sports Village | ||
Surrey Storm | Severn Stars | 18th February | 1900 | Surrey Sports Park | ||
ROUND 2 | ||||||
Loughborough Lightning | Severn Stars | 25th February | 1200 | Genting Arena, Birmingham (Broadcast TBC) | ||
Sirens | Celtic Dragons | 25th February | 1400 | |||
Herts Mavericks | Team Bath | 25th February | 2000 | |||
Surrey Storm | Manchester Thunder | 25th February | 1800 | |||
Team Northumbria | Wasps | 25th February | 1600 | |||
ROUND 3 | ||||||
Manchester Thunder | Sirens | 4th March | 1700 | Wright Robinson College | ||
Team Bath | Loughborough Lightning | 6th March | 1945 | Sports Training Village | ||
Severn Stars | Celtic Dragons | 3rd March | 1930 | University of Worcester Arena | ||
Wasps | Herts Mavericks | 5th March | 1800 | Ricoh Arena | ||
Team Northumbria | Surrey Storm | 4th March | 1800 | Sport Central | ||
ROUND 4 | ||||||
Manchester Thunder | Celtic Dragons | 11th March | 1700 | Wright Robinson College | ||
Wasps | Loughborough Lightning | 11th March | 1930 | Ricoh Arena | ||
Surrey Storm | Herts Mavericks | 11th March | 1800 | Copper Box Arena | ||
Severn Stars | Team Bath | 11th March | 1930 | University of Worcester Arena | ||
Team Northumbria | Sirens | 13th March | 1945 | Sport Central | ||
ROUND 5 | ||||||
Herts Mavericks | Celtic Dragons | 18th March | 1530 | Hertfordshire Sports Village | ||
Team Bath | Surrey Storm | 20th March | 1945 | Sports Training Village | ||
Loughborough Lightning | Sirens | 18th March | 1800 | Sir David Wallace Sports Hall | ||
Team Northumbria | Manchester Thunder | 20th March | 1945 | Sport Central | ||
Severn Stars | Wasps | 17th March | 1930 | University of Worcester Arena | ||
ROUND 6 | ||||||
Herts Mavericks | Loughborough Lightning | 25th March | 1930 | Hertfordshire Sports Village | ||
Severn Stars | Sirens | 27th March | 1930 | University of Worcester Arena | ||
Wasps | Manchester Thunder | 24th March | 2000 | Ricoh Arena | ||
Team Bath | Team Northumbria | 24th March | 1945 | Sports Training Village | ||
Surrey Storm | Celtic Dragons | 25th March | 1900 | Surrey Sports Park | ||
ROUND 7 | ||||||
Manchester Thunder | Herts Mavericks | 3rd April | 1930 | Belle Vue | ||
Sirens | Team Bath | 31st March | 1900 | Emirates Arena, Back Halls | ||
Celtic Dragons | Loughborough Lightning | 3rd April | 1945 | Sports Wales National Centre | ||
Team Northumbria | Severn Stars | 1st April | 1800 | Sport Central | ||
Surrey Storm | Wasps | 1st April | 1900 | Surrey Sports Park | ||
ROUND 8 | ||||||
Team Bath | Manchester Thunder | 7th April | 1945 | Sports Training Village | ||
Herts Mavericks | Severn Stars | 8th April | 1800 | Hertfordshire Sports Village | ||
Team Northumbria | Loughborough Lightning | 8th April | 1900 | Sport Central | ||
Sirens | Surrey Storm | 8th April | 1400 | Emirates Arena, Back Halls | ||
Wasps | Celtic Dragons | 7th April | 2000 | Ricoh Arena | ||
ROUND 9 | ||||||
Severn Stars | Loughborough Lightning | 15th April | 1930 | University of Worcester Arena | ||
Celtic Dragons | Sirens | 10th April | 1945 | Sports Wales National Centre | ||
Team Bath | Herts Mavericks | 14th April | 1700 | Sports Training Village | ||
Manchester Thunder | Surrey Storm | 15th April | 1700 | Wright Robinson College | ||
Wasps | Team Northumbria | 14th April | 1800 | Ricoh Arena | ||
ROUND 10 | ||||||
Sirens | Manchester Thunder | 17th April | 1900 | Emirates Arena, Back Halls | ||
Loughborough Lightning | Team Bath | 17th April | 1600 | Sir David Wallace Sports Hall | ||
Celtic Dragons | Severn Stars | 17th April | 1900 | Sports Wales National Centre | ||
Herts Mavericks | Wasps | 17th April | 1930 | Hertfordshire Sports Village | ||
Surrey Storm | Team Northumbria | 17th April | 1500 | Surrey Sports Park | ||
ROUND 11 | ||||||
Team Bath | Celtic Dragons | 22nd April | 1700 | Sports Training Village | ||
Manchester Thunder | Loughborough Lightning | 22nd April | 1700 | Wright Robinson College | ||
Wasps | Sirens | 21st April | 2000 | Ricoh Arena | ||
Team Northumbria | Herts Mavericks | 22nd April | 1800 | Sport Central | ||
Severn Stars | Surrey Storm | 24th April | 1930 | University of Worcester Arena | ||
ROUND 12 | ||||||
Celtic Dragons | Manchester Thunder | 29th April | 1600 | Sports Wales National Centre | ||
Loughborough Lightning | Wasps | 29th April | 1900 | Leicester Arena | ||
Herts Mavericks | Surrey Storm | 29th April | 1800 | Copper Box Arena | ||
Team Bath | Severn Stars | 28th April | 1945 | Sports Training Village | ||
Sirens | Team Northumbria | 29th April | 1400 | Emirates Arena, Back Halls | ||
ROUND 13 | ||||||
Celtic Dragons | Herts Mavericks | 1st May | 1600 | Sports Wales National Centre | ||
Surrey Storm | Team Bath | 1st May | 1500 | Surrey Sports Park | ||
Sirens | Loughborough Lightning | 1st May | 1945 | Emirates Arena, Back Halls | ||
Manchester Thunder | Team Northumbria | 1st May | 1930 | Wright Robinson College | ||
Wasps | Severn Stars | 1st May | 1800 | Ricoh Arena | ||
ROUND 14 | ||||||
Surrey Storm | Loughborough Lightning | 6th May | 1900 | Surrey Sports Park | ||
Herts Mavericks | Sirens | 6th May | 1800 | Hertfordshire Sports Village | ||
Severn Stars | Manchester Thunder | 6th May | 1930 | University of Worcester Arena | ||
Team Bath | Wasps | 8th May | 1945 | Sports Training Village | ||
Team Northumbria | Celtic Dragons | 5th May | 1945 | Sport Central | ||
ROUND 15 | ||||||
Loughborough Lightning | Herts Mavericks | 15th May | 1930 | Sir David Wallace Sports Hall | ||
Sirens | Severn Stars | 15th May | 1900 | Emirates Arena, Back Halls | ||
Manchester Thunder | Wasps | 15th May | 1930 | Belle Vue | ||
Team Northumbria | Team Bath | 15th May | 1945 | Sport Central | ||
Celtic Dragons | Surrey Storm | 15th May | 1900 | Sports Wales National Centre | ||
ROUND 16 | ||||||
Herts Mavericks | Manchester Thunder | 20th May | 1800 | Hertfordshire Sports Village | ||
Team Bath | Sirens | 19th May | 1945 | Sports Training Village | ||
Loughborough Lightning | Celtic Dragons | 20th May | 1800 | Sir David Wallace Sports Hall | ||
Severn Stars | Team Northumbria | 19th May | 1930 | University of Worcester Arena | ||
Wasps | Surrey Storm | 22nd May | 2000 | Ricoh Arena | ||
ROUND 17 | ||||||
Manchester Thunder | Team Bath | 29th May | 1930 | Belle Vue | ||
Severn Stars | Herts Mavericks | 26th May | 1930 | University of Worcester Arena | ||
Loughborough Lightning | Team Northumbria | 27th May | 1800 | Sir David Wallace Sports Hall | ||
Surrey Storm | Sirens | 27th May | 1900 | Surrey Sports Park | ||
Celtic Dragons | Wasps | 27th May | 1600 | Sports Wales National Centre | ||
ROUND 18 | ||||||
Loughborough Lightning | Surrey Storm | 3rd June | 1800 | Sir David Wallace Sports Hall | ||
Sirens | Herts Mavericks | 1st June | 1730 | Emirates Arena, Back Halls | ||
Manchester Thunder | Severn Stars | 3rd June | 1700 | Wright Robinson College | ||
Wasps | Team Bath | 3rd June | 1930 | Ricoh Arena | ||
Celtic Dragons | Team Northumbria | 3rd June | 1600 | Sports Wales National Centre | ||
SEMI FINAL (1 and 2) | 10th June | |||||
GRAND FINAL (inc 3rd place game) | 11th June |
Report courtesy of England Netball