Sunday 27 September 2015 : 2nd Round Qualifier
No. | Home | Away | |||
48 | New Forest LFC | 0-12 | Poole Town LFC | at Romsey Town FC |
Sunday 11 October 2015 : 3rd Round Qualifiers
1 | Blackburn Community Sports Club LFC | v | Wigan Athletic LFC |
2 | Whitley Bay Women | v | Westella & Willerby LFC |
3 | Middlesbrough LFC | v | Lowick United LFC |
4 | Woolton LFC | v | Boldon LFC |
5 | Chester-Le-Street Town LFC | v | Accrington Girls & Ladies |
6 | Mossley Hill LFC | v | Penrith AFC Ladies |
7 | Brighouse Town LFC | v | Winterton Rangers LFC_ |
8 | Liverpool Marshalls Feds LFC | v | Chorley LFC_ |
9 | Morecambe LFC | v | Leeds LFC |
10 | Hull City LFC | v | Tranmere Rovers LFC |
11 | Blackpool Wren Rovers LFC | v | Hartlepool United LFC |
12 | Rotherham United LFC | v | Long Eaton United LFC |
13 | The New Saints LFC | v | Leafield Athletic LFC |
14 | Lye Town LFC | v | Nettleham LFC_ |
15 | Wolverhampton Wanderers LFC | v | Handsworth LFC |
16 | Leicester City LFC | v | Stockport County LFC |
17 | Radcliffe Olympic LFC | v | Oughtibridge War Memorial LFC |
18 | Burton Albion LFC | v | Ruddington Village LFC |
19 | Leicester City WFC | v | Loughborough Students LFC |
20 | Stone Dominoes LFC | v | Kettering Town WFC |
21 | Coventry Ladies Development | v | Shrewsbury Town LFC |
22 | Sporting Khalsa LFC | v | Steel City Wanderers LFC |
23 | Wealdstone LFC | v | Bedford LFC |
24 | Norwich City LFC | v | Marlow LFC |
25 | Sawbridgeworth Town LFC | v | Ipswich Town LFC |
26 | Luton Town LFC | v | Acle United LFC |
27 | Enfield Town LFC | v | Haringey Borough LFC |
28 | Wymondham Town LFC | v | Cambridge United Women’s |
29 | Leyton Orient WFC | v | Great Shelford LFC |
30 | Great Wakering Rovers Ladies | v | Milton Keynes Dons LFC |
31 | Hampton & Richmond Borough LFC | v | Peterborough Northern Star LFC |
32 | Colchester Town LFC | v | Hemel Hempstead Town LFC |
33 | Riverside LFC | v | Denham United LFC |
34 | Queens Park Rangers Girls | v | Lowestoft Town LFC_ |
35 | Southampton Women | v | London Corinthians LFC |
36 | Crystal Palace LFC | v | Team Solent LFC |
38 | AEK Boco LFC | v | Shanklin LFC |
39 | Gillingham LFC | v | AFC Wimbledon Ladies |
40 | Keynsham Town LFC | v | Cheltenham Town LFC_ |
41 | Bristol Ladies Union | v | Herne Bay LFC |
42 | Larkhall Athletic LFC | v | Swindon Spitfires LFC |
43 | Basingstoke Town LFC_ | v | Fulham Foundation LFC |
44 | St Nicholas LFC | v | Surrey Eagles LFC |
45 | Chichester City LFC | v | Poole Town LFC |
46 | Crawley Wasps LFC | v | Old Actonians LFC |
47 | Long Lane LFC | v | Swindon Town LFC |
48 | Brislington LFC | v | Maidenhead United LFC |
Photo above shows Crystal Palace Ladies by Nigel Hoyle/Goalshots