England win Langford 7s with stunning 31-14 victory over New Zealand in the Final. Canada win the Plate and Fiji the Bowl. All the results below.
Pool A: Australia, Russia, France, Brazil
Pool B: New Zealand, USA, Fiji, Spain
Pool C: England, Canada, Ireland, Japan
Day One : Pool Matches – Saturday 16 April
Match 1 | 11:00 | England 7s 29-5 Ireland 7s |
Match 2 | 11:22 | Canada 7s 38-0 Japan 7s |
Match 3 | 11:44 | Australia 7s 12-7 France 7s |
Match 4 | 12:06 | Russia 7s 31-10 Brazil 7s |
Match 5 | 12:28 | New Zealand 7s 26-5 Fiji 7s |
Match 6 | 12:50 | USA 7s 7-10 Japan 7s |
Match 7 | 13:52 | England 7s 28-24 Japan 7s |
Match 8 | 14:14 | Canada 7s 26-0 Ireland 7s |
Match 9 | 14:36 | Australia 7s 28-7 Brazil 7s |
Match 10 | 14:58 | Russia 7s 12-17 France 7s |
Match 11 | 15:20 | New Zealand 7s 31-7 Spain 7s |
Match 12 | 15.42 | USA 7s 24-12 Fiji 7s |
Match 13 | 16.44 | England 7s 0-5 Canada 7s |
Match 14 | 17:06 | Ireland 7s 21-14 Japan 7s |
Match 15 | 17:28 | Australia 7s 21-7 Russia 7s |
Match 16 | 17:50 | France 7s 26-0 Brazil 7s |
Match 17 | 18:12 | New Zealand 7s 19-7 USA 7s |
Match 18 | 18:34 | Fiji 7s 19-7 Spain 7s |
Day two : Sunday 17 April 2016
Cup Quarter Finals
Match 19 | 10:00 | Australia 28-0 Spain |
Match 20 | 10:22 | New Zealand 43-0 Russia |
Match 21 | 10:44 | Canada 12-14 France |
Match 22 | 11:06 | USA 7-29 England |
Bowl Semi Finals
Match 23 | 11:28 | Ireland 5-10 Brazil |
Match 24 | 11:50 | Fiji 33-10 Japan |
Plate Semi Finals
Match 25 | 13.52 | Spain 14-12 USA |
Match 26 | 14:14 | Russia 0-27 Canada |
Cup Semi Finals
Match 27 | 14:36 | Australia 5-15 England |
Match 28 | 14:58 | New Zealand 12-7 France |
11th Place Play Off match
Match 29 | 15:20 | Ireland 12-5 Japan |
Bowl Final
Match 30 | 16:22 | Brazil 7-24 Fiji |
7th Place Play Off
Match 31 | 16:50 | USA 15-10 Russia |
Plate Final
Match 32 | 17:12 | Spain 5-21 Canada |
Bronze Final
Match 33 | 17:40 | Australia 19-12 France |
Cup Final
Match 34 | 18:05 | England 31-14 New Zealand |