Source: The FA via Getty Images

WSL1 and WSL2 – 9 May 2015 – Results and Tables

  • +1

WSL1 – 9 May 2015 – Results

Bristol Academy 1-1 Arsenal
Sunderland 3-0 Birmingham City

Table

Team Points Games Played Won Lost Drawn Goals For Goals Against Difference
Chelsea 13 5 4 0 1 8 1 7
Arsenal 12 6 3 1 3 9 3 6
Sunderland 9 6 3 3 0 10 11 -1
Notts County 8 5 2 1 2 12 7 5
Liverpool 6 4 2 2 0 5 4 1
Manchester City 4 4 1 2 1 2 3 -1
Birmingham 3 6 0 1 5 1 8 -7
Bristol Academy 3 6 0 4 2 4 14 -10

 

WSL2 – 9 May 2015 – Results 

Doncaster Rovers Belles 5-1 London Bees
Reading 2-1 Everton
Millwall Lionesses 2-2 Yeovil Town
Table

Team Points Games Played Won Lost Drawn Goals For Goals Against Difference
Doncaster Rovers Belles 16 6 5 0 1 18 4 14
Reading 13 6 4 1 1 20 9 11
Yeovil Town 10 6 3 2 1 16 10 6
Everton 9 6 2 1 3 10 8 2
Millwall Lionesses 8 6 1 0 5 6 5 1
Durham 7 5 2 2 1 9 6 3
Aston Villa 6 5 2 3 0 8 10 -2
Oxford United 4 5 1 3 1 3 10 -7
London Bees 2 6 0 4 2 3 22 -19
Watford Ladies 1 5 0 4 1 2 11 -9

Photo above is of Doncaster Rovers Belles