Here are the Women’s and Girls’ Rugby League results from weekend 15/16 May.
League 1
Round 2
Hull KR 44 Rochdale Hornets 6;
Dewsbury Moor Ladies 74 West Leeds Eagles Ladies 0;
Championship
Round 2
Halifax Panthers 8 Stanningley 48;
Hull FC 4 Oulton Raidettes 6;
Leigh Miners Rangers Ladies 10 Widnes Vikings 16;
Betfred Women’s Super League
Round 3
Leeds Rhinos 76 Wakefield Trinity 6;
Bradford Bulls 20 Huddersfield Giants 28;
Featherstone Rovers 14 York City Knights 42;
Tables
League 1
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Dewsbury Moor Ladies | 2 | 2 | 0 | 0 | 0 | 148 | 16 | 925.00 | 132 | 4 |
2 | Hull KR | 2 | 2 | 0 | 0 | 0 | 92 | 16 | 575.00 | 76 | 4 |
3 | Warrington Wolves Reds | 1 | 1 | 0 | 0 | 0 | 54 | 14 | 385.71 | 40 | 2 |
4 | Featherstone Lionesses | 1 | 0 | 1 | 0 | 0 | 16 | 74 | 21.62 | -58 | 0 |
5 | Rochdale Hornets | 2 | 0 | 2 | 0 | 0 | 20 | 98 | 20.41 | -78 | 0 |
6 | West Leeds Eagles Ladies | 2 | 0 | 2 | 0 | 0 | 10 | 122 | 8.20 | -112 | 0 |
Championship
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Stanningley | 2 | 2 | 0 | 0 | 0 | 78 | 26 | 300.00 | 52 | 4 |
2 | Barrow Raiders Ladies | 1 | 1 | 0 | 0 | 0 | 54 | 4 | 1350.00 | 50 | 2 |
3 | Hull FC | 2 | 1 | 1 | 0 | 0 | 40 | 22 | 181.82 | 18 | 2 |
4 | Leigh Miners Rangers Ladies | 2 | 1 | 1 | 0 | 0 | 30 | 16 | 187.50 | 14 | 2 |
5 | Widnes Vikings | 2 | 1 | 1 | 0 | 0 | 32 | 46 | 69.57 | -14 | 2 |
6 | Oulton Raidettes | 2 | 1 | 1 | 0 | 0 | 6 | 24 | 25.00 | -18 | 2 |
7 | Keighley Cougars | 1 | 0 | 1 | 0 | 0 | 18 | 30 | 60.00 | -12 | 0 |
8 | Halifax Panthers | 2 | 0 | 2 | 0 | 0 | 12 | 102 | 11.76 | -90 | 0 |
Betfred Women’s Super League
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Leeds Rhinos | 3 | 3 | 0 | 0 | 216 | 22 | 194 | 6 |
2 | St Helens | 2 | 2 | 0 | 0 | 176 | 0 | 176 | 4 |
3 | Wigan Warriors | 2 | 2 | 0 | 0 | 90 | 8 | 82 | 4 |
4 | Castleford Tigers | 2 | 2 | 0 | 0 | 84 | 6 | 78 | 4 |
5 | York City Knights | 2 | 1 | 0 | 1 | 58 | 82 | -24 | 2 |
6 | Huddersfield Giants | 2 | 1 | 0 | 1 | 28 | 110 | -82 | 2 |
7 | Warrington Wolves | 1 | 0 | 0 | 1 | 8 | 52 | -44 | 0 |
8 | Wakefield Trinity | 2 | 0 | 0 | 2 | 6 | 120 | -114 | 0 |
9 | Bradford Bulls | 3 | 0 | 0 | 3 | 20 | 152 | -132 | 0 |
10 | Featherstone Rovers | 3 | 0 | 0 | 3 | 20 | 154 | -134 | 0 |
Girls’ Rugby League
U16 Friendlies 2021
Round 1
Wibsey Warriors Under 16s 16 Orrell St James U16’s 44;
Methley Warriors Girls U16s 0 Normanton Knights U16’s 60;
U13s West Division
Round 2
Halton Farnworth Hornets U13s 4 Leigh Miners Rangers U13s 64;
Culcheth/Orrell U13s 24 Ashton Bears U13s 10;
Warrington Wolves Girls U13s 40 Thatto Heath Crusaders U13s 4;
U14s Divison 1 East
Round 2
Illingworth U14’s 0 Shaw Cross Sharks U14’s 30;
U14s Premier Division
Round 2
Cutsyke Raidettes Under 14s 4 Dewsbury Moor U14’s 34;
Culcheth/Orrell U14s 10 Ashton Bears U14’s 62;
Warrington Wolves Girls U14s 18 Stanningley U14’s 0;
U16s Division 1 East
Round 2
Huddersfield St Josephs Girls U16’s 42 Hull FC U16’s 12;
Hull Kingston Rovers U16’s 32 Elland U16’s 40;
Stanningley U16’s 20 Shaw Cross Sharks U16’s 26;
U16s Division 1 West
Round 2
Swinton Lionesses U16s 46 Ashton Bears U16’s 18;
U16s Premier Division
Round 2
Dewsbury Moor U16’s 0 Leigh Miners Rangers U16s Blacks 22;
Illingworth U16’s 4 East Leeds U16’s 34;
Oulton Raidettes U16’s 60 Cutsyke Raiders U16’s 10;
Warrington Wolves Girls U16’s Blue 8 Thatto Heath Crusaders U16’s 28;
U13s Friendlies 2021
Round 1
Normanton Knights U13s 8 Greetland All Rounders U13s 30;
U18s Friendlies 2021
Round 1
Warrington Wolves U18s 0 Thatto Heath Crusaders U18s 46;
U14 Friendlies 2021
Round 1
South Leeds Spartans U14s 32 East & West Leeds U14s 22;
Methley Warriors Girls U14’s 42 Whinmoor Warriors Girls U14’s 16;
U13s East Division
Round 2
Farnley Falcons U13s 16 Dewsbury Moor U13s 24;
Hull KR U13s 4 Bronte Barbarians U13s 48;
Shaw Cross Sharks U13s 34 Oulton Raidettes U13s 0;
U16s Premier Division
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Thatto Heath Crusaders U16’s | 2 | 2 | 0 | 0 | 70 | 8 | 62 | 4 |
2 | Oulton Raidettes U16’s | 2 | 2 | 0 | 0 | 82 | 22 | 60 | 4 |
3 | Leigh Miners Rangers U16s Blacks | 2 | 2 | 0 | 0 | 56 | 16 | 40 | 4 |
4 | East Leeds U16’s | 2 | 1 | 0 | 1 | 46 | 26 | 20 | 2 |
5 | Illingworth U16’s | 2 | 1 | 0 | 1 | 20 | 48 | -28 | 2 |
6 | Cutsyke Raiders U16’s | 2 | 1 | 0 | 1 | 24 | 64 | -40 | 2 |
7 | Culcheth/Orrell U16s | 1 | 0 | 0 | 1 | 14 | 16 | -2 | 0 |
8 | Featherstone Lionesses U16’s | 1 | 0 | 0 | 1 | 16 | 34 | -18 | 0 |
9 | Warrington Wolves Girls U16’s Blue | 2 | 0 | 0 | 2 | 12 | 42 | -30 | 0 |
10 | Dewsbury Moor U16’s | 2 | 0 | 0 | 2 | 0 | 64 | -64 | 0 |
U16s Division 1 West
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Swinton Lionesses U16s | 2 | 2 | 0 | 0 | 108 | 22 | 86 | 4 |
2 | Warrington Wolves Girls U16s Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halton Farnworth Hornets U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashton Bears U16’s | 1 | 0 | 0 | 1 | 18 | 46 | -28 | 0 |
5 | Leigh Miners Rangers U16s Golds | 1 | 0 | 0 | 1 | 4 | 62 | -58 | 0 |
U16s Division 1 East
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Huddersfield St Josephs Girls U16’s | 2 | 2 | 0 | 0 | 0 | 62 | 22 | 281.82 | 40 | 4 |
2 | Elland U16’s | 2 | 2 | 0 | 0 | 0 | 54 | 42 | 128.57 | 12 | 4 |
3 | Hull Kingston Rovers U16’s | 2 | 1 | 1 | 0 | 0 | 100 | 40 | 250.00 | 60 | 2 |
4 | Shaw Cross Sharks U16’s | 2 | 1 | 1 | 0 | 0 | 36 | 40 | 90.00 | -4 | 2 |
5 | Stanningley U16’s | 2 | 0 | 2 | 0 | 0 | 30 | 40 | 75.00 | -10 | 0 |
6 | Hull FC U16’s | 2 | 0 | 2 | 0 | 0 | 12 | 110 | 10.91 | -98 | 0 |
U14s Premier Division
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Dewsbury Moor U14’s | 2 | 2 | 0 | 0 | 0 | 82 | 4 | 2050.00 | 78 | 4 |
2 | Ashton Bears U14’s | 1 | 1 | 0 | 0 | 0 | 62 | 10 | 620.00 | 52 | 2 |
3 | Warrington Wolves Girls U14s | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 1000000.00 | 18 | 2 |
4 | Cutsyke Raidettes Under 14s | 2 | 1 | 1 | 0 | 0 | 30 | 38 | 78.95 | -8 | 2 |
5 | Stanningley U14’s | 2 | 0 | 2 | 0 | 0 | 4 | 44 | 9.09 | -40 | 0 |
6 | Culcheth/Orrell U14s | 2 | 0 | 2 | 0 | 0 | 10 | 110 | 9.09 | -100 | 0 |
U14s Division 1 West
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Leigh Miners Rangers U14’s | 1 | 1 | 0 | 0 | 18 | 6 | 12 | 2 |
2 | Warrington Wolves Girls U14s Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thatto Heath Crusaders U14’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halton Farnworth Hornets U14s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wigan St Patricks U14’s | 1 | 0 | 0 | 1 | 6 | 18 | -12 | 0 |
U14s Division 1 East
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Shaw Cross Sharks U14’s | 2 | 1 | 1 | 0 | 0 | 34 | 10 | 340.00 | 24 | 2 |
2 | Fryston Warriors Juniors U14’s | 1 | 1 | 0 | 0 | 0 | 34 | 10 | 340.00 | 24 | 2 |
3 | Methley Warriors Girls U14’s | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 180.00 | 8 | 2 |
4 | Hull Kingston Rovers U14’s | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 250.00 | 6 | 2 |
5 | Oulton Raidettes U14’s | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 55.56 | -8 | 0 |
6 | Illingworth U14’s | 2 | 0 | 2 | 0 | 0 | 10 | 64 | 15.62 | -54 | 0 |
U13s West Division
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Leigh Miners Rangers U13s | 1 | 1 | 0 | 0 | 0 | 64 | 4 | 1600.00 | 60 | 2 |
2 | Warrington Wolves Girls U13s | 1 | 1 | 0 | 0 | 0 | 40 | 4 | 1000.00 | 36 | 2 |
3 | Culcheth/Orrell U13s | 1 | 1 | 0 | 0 | 0 | 24 | 10 | 240.00 | 14 | 2 |
4 | Thatto Heath Crusaders U13s | 2 | 1 | 1 | 0 | 0 | 32 | 50 | 64.00 | -18 | 2 |
5 | Ashton Bears U13s | 1 | 0 | 1 | 0 | 0 | 10 | 24 | 41.67 | -14 | 0 |
6 | Halton Farnworth Hornets U13s | 2 | 0 | 2 | 0 | 0 | 14 | 92 | 15.22 | -78 | 0 |
U13s East Division
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Shaw Cross Sharks U13s | 2 | 2 | 0 | 0 | 0 | 58 | 0 | 1000000.00 | 58 | 4 |
2 | Dewsbury Moor U13s | 2 | 2 | 0 | 0 | 0 | 48 | 16 | 300.00 | 32 | 4 |
3 | Farnley Falcons U13s | 2 | 1 | 1 | 0 | 0 | 62 | 34 | 182.35 | 28 | 2 |
4 | Bronte Barbarians U13s | 2 | 1 | 1 | 0 | 0 | 48 | 28 | 171.43 | 20 | 2 |
5 | Oulton Raidettes U13s | 2 | 1 | 1 | 0 | 0 | 28 | 42 | 66.67 | -14 | 2 |
6 | Cutsyke Raidettes U13s | 1 | 0 | 1 | 0 | 0 | 8 | 28 | 28.57 | -20 | 0 |
7 | Hull FC U13s | 1 | 0 | 1 | 0 | 0 | 10 | 46 | 21.74 | -36 | 0 |
8 | Hull KR U13s | 2 | 0 | 2 | 0 | 0 | 4 | 72 | 5.56 | -68 | 0 |