Man of the match Kate Cross took a personal best 5 wickets for just 24 runs as England restricted New Zealand to 168.

Source: Don Miles for ECB
Speaking after the match Cross said that she wanted to make a bit of an impression having been left out of some of the earlier matches. This was her first man of the match and first ‘5 for’ for England so a special day indeed and quite an impression.
Cross was also full of praise for team-mates Taylor and Edwards saying: “It’s pretty special when those two get going and both of them were absolutely outstanding,” she added. “Sarah Taylor played an absolute blinder and a few people that have watched this will say that was one of her best innings.”

Source: Don Miles for ECB
It was a fine all round bowling display from England with Rebecca Grundy taking 3 for 36.
| New Zealand | Runs | Balls | ||
| *Suzie Bates | c Jenny Gunn | b Kate Cross | 7 | 14 |
| +Rachel Priest | b Kate Cross | 6 | 18 | |
| Amy Satterthwaite | c Jenny Gunn | b Rebecca Grundy | 27 | 45 |
| Kate Broadmore | lbw | b Rebecca Grundy | 24 | 56 |
| Sophie Devine | c Jenny Gunn | b Kate Cross | 22 | 33 |
| Katie Perkins | c Katherine Brunt | b Kate Cross | 3 | 13 |
| Anna Peterson | c Natalie Sciver | b Rebecca Grundy | 1 | 5 |
| Erin Bermingham | c Natalie Sciver | b Kate Cross | 4 | 6 |
| Lea Tahuhu | run out (Natalie Sciver ) | 26 | 43 | |
| Morna Nielsen | c Jenny Gunn | b Heather Knight | 20 | 42 |
| Hannah Rowe | not out | 18 | 25 | |
| Extras | (b 0, lb 4, nb 0, w 6) | 10 | ||
| Total | (close, 50 overs) | 168 | ||
| England | Runs | Balls | ||
| *Charlotte Edwards | not out | 64 | 82 | |
| Heather Knight | c Rachel Priest | b Lea Tahuhu | 5 | 7 |
| *Sarah Taylor | not out | 89 | 104 | |
| Extras | (b 0, lb 0, nb 0, w 11) | 11 | ||
| Total | (1 wkts, 32.1 overs) | 169 | ||








