With England internationals Kate Cross and Alex Hartley returning to the side, Lancashire Women were hopeful of continuing their winning start to the season as they travelled to Harrogate to take on Yorkshire. However it was to be the White Rose’s returning stars who swung the game their way as they stormed to a 122 run win.
Yorkshire won the toss and elected to bat first in ideal conditions but lost a wicket in the 1st over as Cross quickly made her mark. Further wickets followed and at 61-4 the game was evenly poised when Kathryn Brunt joined Nicholls at the crease. The pair quickly added 66 before Nicholls was brilliantly run out by Sophie Ecclestone for 50.
Brunt having survived a tight run out call herself then continued to show what a dangerous batsman she can be as she raced to a brilliant 93 before holing out on the boundary. She and fellow England star Danielle Hazell had added 98 at this point and set Yorkshire up for an imposing total of 250-6 with Hazell finishing unbeaten on 50.
The Lancashire reply got off to a bad start as Brunt then produced a fiery opening spell with both openers soon removed and Lancashire tottering on 9-2. Amy Satterthwaite tried to steady the innings, firstly with Natalie Brown, and then more impressively with Eleanor Threlkeld. This pair had added 78 and looked to have revived hopes of a win when Eleanor was tragically run out for 39.
Amy battled on but the return of Katie Levick to the attack prompted a remarkable collapse as Lancashire slumped from 123-4 to 128 all out in the space of just 5 overs. Levick picked up 5 wickets in a 3 over spell including that of Satterthwaite for a fine 55, with 3 of the wickets falling in 4 balls as she finished with 6/28 and Lancashire slumped to a 122 run defeat.
The girls are back in action on Bank Holiday weekend when they travel down south to play Kent and Sussex in a tough double header.
Result Summary and Scorecard
Yorkshire Women – 1st XI | Lancashire Women – Womens 1st XI | |
---|---|---|
Score | 250 for 6 (50 overs) ‘b’ ‘t’ | 128 all out (40.3 overs) |
Game Points | 10 | 0 |
Penalty Points | 0 | 0 |
Batting Points | 4 | 2 |
Bowling Points | 4 | 2 |
Total Points | 18 | 4 |
Yorkshire Women – 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jessica Watson* | lbw | b Kathryn Cross | 0 | 0 | 0 | 4 |
2 | Anna Nicholls† | run out (Sophie Ecclestone) | 50 | 3 | 0 | 78 | |
3 | Rebecca Newark | run out (Evelyn Jones) | 3 | 0 | 0 | 14 | |
4 | Lauren Winfield | b Sophie Ecclestone | 23 | 5 | 0 | 26 | |
5 | Hollie Armitage | ct Megan Fairclough | b Alex Hartley | 6 | 1 | 0 | 15 |
6 | Katherine Brunt | ct Shachi Pai | b Alex Hartley | 93 | 7 | 2 | 98 |
7 | Danielle Hazell | not out | 50 | 4 | 1 | 58 | |
8 | Beth Langston | not out | 12 | 2 | 0 | 8 | |
9 | Katie Levick | did not bat | |||||
10 | Kaitie Thompson | did not bat | |||||
11 | Madeline Walsh | did not bat | |||||
Extras lb (6), w (6), nb (1) | 13 | ||||||
Total | 250 | ||||||
Wickets | 6 | ||||||
Overs | 50 |
* = Captain, † = Wicket Keeper
Fall of Wickets
1-1 Jessica Watson (Anna Nicholls-0*); 12-2 Rebecca Newark (Anna Nicholls-7*); 52-3 Lauren Winfield (Anna Nicholls-22*); 61-4 Hollie Armitage (Anna Nicholls-24*); 127-5 Anna Nicholls (Katherine Brunt-37*); 225-6 Katherine Brunt (Danielle Hazell-40*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Kathryn Cross | 9 | 1 | 25 | 1 | 2 | 0 |
2 | Rachel Dickinson | 6 | 1 | 30 | 0 | 1 | 1 |
3 | Alex Hartley | 9 | 0 | 65 | 2 | 0 | 0 |
4 | Sophie Ecclestone | 10 | 0 | 40 | 1 | 2 | 0 |
5 | Amy Satterthwaite | 10 | 0 | 40 | 0 | 0 | 0 |
6 | Emma Lamb | 6 | 0 | 44 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 6 | 2 | |||||
Total | 50 | 2 | 250 | 6 | 5 | 1 |
Lancashire Women – Womens 1st XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Evelyn Jones | run out (Jessica Watson) | 1 | 0 | 0 | 12 | |
2 | Emma Lamb | ct Anna Nicholls | b Katherine Brunt | 3 | 0 | 0 | 21 |
3 | Amy Satterthwaite | ct Beth Langston | b Katie Levick | 55 | 5 | 0 | 96 |
4 | Natalie Brown | b Katie Levick | 9 | 2 | 0 | 19 | |
5 | Eleanor Threlkeld† | run out (Hollie Armitage) | 39 | 4 | 0 | 61 | |
6 | Sophie Ecclestone | ct Madeline Walsh | b Katie Levick | 5 | 0 | 0 | 14 |
7 | Shachi Pai | lbw | b Danielle Hazell | 0 | 0 | 0 | 9 |
8 | Kathryn Cross | b Katie Levick | 2 | 0 | 0 | 6 | |
9 | Megan Fairclough* | ct Jessica Watson | b Katie Levick | 0 | 0 | 0 | 2 |
10 | Rachel Dickinson | ct Anna Nicholls | b Katie Levick | 0 | 0 | 0 | 1 |
11 | Alex Hartley | not out | 0 | 0 | 0 | 2 | |
Extras b (4), lb (2), w (8) | 14 | ||||||
Total | 128 | ||||||
Wickets | all out | ||||||
Overs | 40.3 |
* = Captain, † = Wicket Keeper
Fall of Wickets
5-1 Evelyn Jones (Emma Lamb-2*); 9-2 Emma Lamb (Amy Satterthwaite-2*); 32-3 Natalie Brown (Amy Satterthwaite-15*); 110-4 Eleanor Threlkeld (Amy Satterthwaite-48*); 123-5 Sophie Ecclestone (Amy Satterthwaite-52*); 126-6 Amy Satterthwaite (Shachi Pai-0*); 128-7 Kathryn Cross (Shachi Pai-0*); 128-8 Megan Fairclough (Shachi Pai-0*); 128-9 Rachel Dickinson (Shachi Pai-0*); 128-10 Shachi Pai (Alex Hartley-0*);
* = not out batsman
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Katherine Brunt | 7 | 2 | 7 | 1 | 2 | 0 |
2 | Beth Langston | 9 | 1 | 32 | 0 | 1 | 0 |
3 | Kaitie Thompson | 8 | 2 | 28 | 0 | 2 | 0 |
4 | Katie Levick | 8 | 1 | 28 | 6 | 2 | 0 |
5 | Danielle Hazell | 8.3 | 1 | 27 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 6 | 2 | |||||
Total | 40.3 | 7 | 128 | 10 | 7 | 0 |
Match Officials
Umpires | |
Scorers | Vanessa Haliday, Michael Cregan |
League Table
Team | |||
---|---|---|---|
Warwickshire Women
|
3 | 53 | 17.67 |
Yorkshire Women
|
3 | 52 | 17.33 |
Kent Cricket
|
3 | 41 | 13.67 |
Lancashire Women
|
3 | 40 | 13.33 |
Nottinghamshire Cricket Board
|
3 | 29 | 9.67 |
Middlesex Women
|
3 | 21 | 7 |
Sussex Women
|
3 | 10 | 3.33 |
Berkshire Cricket Board
|
3 | 8 | 2.67 |