After a busy weekend in the Vitality Superleague Lougborough Lightning remain top of the league with just three points between them and Wasps in 2nd place and another 3 between Wasps and third placed Thunder.
Fri 28th Apr
Team Bath 59 – 33 Severn Stars
Sat 29th Apr
Siresn 69 – 47 Team Northumbria
Celtic Dragons 53 – 55 Manchester Thunder
Hertfordshire Mavericks 56 – 63 Surrey Storm
Loughborough Lightning 54 – 57 Wasps Netball
Mon 1st May
Surrey Storm 49 – 56 Team Bath
Celtic Dragons 41 – 45 Hertfordshire Mavericks
Wasps Netball 62 – 46 Severn Stars
Manchester Thunder 56 – 47 Team Northumbria
Sirens 46 – 57 Loughborough Lightning
Current Table
Pos | Team | P | W | L | For | Against | Diff | GA | Pts |
1 | Loughborough Lightning | 13 | 12 | 1 | 760 | 621 | 139 | 1.22 | 36 |
2 | Wasps Netball | 13 | 11 | 2 | 769 | 624 | 145 | 1.23 | 33 |
3 | Manchester Thunder | 13 | 10 | 3 | 744 | 693 | 51 | 1.07 | 30 |
4 | Surrey Storm | 13 | 8 | 5 | 774 | 695 | 79 | 1.11 | 24 |
5 | Team Bath | 13 | 7 | 6 | 626 | 583 | 43 | 1.07 | 21 |
6 | Sirens | 13 | 5 | 8 | 716 | 716 | 0 | 1 | 15 |
7 | Hertfordshire Mavericks | 13 | 5 | 8 | 648 | 699 | -51 | 0.93 | 15 |
8 | Severn Stars | 13 | 4 | 9 | 609 | 716 | -107 | 0.87 | 12 |
9 | Team Northumbria | 13 | 2 | 11 | 635 | 780 | -145 | 0.81 | 6 |
10 | Celtic Dragons | 13 | 1 | 12 | 604 | 758 | -154 | 0.8 | 3 |
Fixtures Round 14 Vitality Superleague
Fri 5th May
7:45pm Team Northumbria v Celtic Dragons
Sat 6th May
6:00pm Hertfordshire Mavericks v Sirens
7:00pm Surrey Storm v Loughborough Lightning
7:30pm Severn Stars v Manchester Thunder
Mon 8th May
7.45 pm Team Bath v Wasps Netball