Slough, Canterbury and Sutton Coldfield all booked their places at the Super 6s finals day after the Women’s Premier Division came to a close on Sunday.
Slough topped the standings after registering two wins on the day, the first of which came in a 5-2 victory over Holcombe, helped by an Ashpal Bhogal hat trick.
They then cemented top spot by beating bottom placed Buckingham 7-2 in the penultimate game of the day, Laura Bailey and Harriet Ward both scoring braces.
Canterbury wrapped up their qualification early, playing and winning twice in the first four games of the day.
They kicked off the day’s action with a 4-3 victory over Sutton Coldfield, captain Sarah Kerly leading her team with a brace.
Kerly hit two more in a 5-3 victory over Bowdon Hightown, who had already advanced to the finals at the SSE Arena Wembley before play commenced on Sunday.
After their loss to Canterbury, Sutton Coldfield knew only a win would see them qualify, as they took on Bowdon later in the afternoon.
Charlene Mason then Sally Walton had given Bowdon a first half lead, Walton with her 13th of the tournament. But Sutton Coldfield hit back with Sarah Parkinson-Mills, Sophie Manning, Julie Stowe and Vicky Woolford all on target to give Sutton the final place at Wembley.
Two wins on the day was not enough for East Grinstead to continue the defence of their title, as they missed out on qualification by just two points, despite a 5-1 win over the University of Birmingham, and a 4-1 win over Reading.
Reading also missed out on finals day, but Georgina Bathurst has had a superb tournament. The leading scorer took her tally to 16 goals, including another hat trick in a 4-2 win over the University of Birmingham.
Holcombe were outsiders to qualify after their early loss to Slough, but they did sign off their campaign with a 7-1 win over Buckingham, Steph Elliott, Eleanor Watton and Harriet Pittard all scoring twice.
Sunday 8 January 2017
Women’s Super 6s Championship
Premier Division Results
Canterbury | (2) | 4 | – | 3 | (3) | Sutton Coldfield |
Holcombe | (1) | 2 | – | 5 | (1) | Slough |
Univ of Birmingham | (0) | 1 | – | 5 | (3) | East Grinstead |
Bowdon Hightown | (0) | 3 | – | 5 | (2) | Canterbury |
Buckingham | (1) | 1 | – | 7 | (3) | Holcombe |
Reading | (3) | 4 | – | 2 | (1) | Univ of Birmingham |
Sutton Coldfield | (2) | 4 | – | 2 | (2) | Bowdon Hightown |
Slough | (4) | 7 | – | 2 | (1) | Buckingham |
East Grinstead | (1) | 4 | – | 1 | (0) | Reading |
Women’s Premier Division Table
P | W | D | L | GD | Pts | ||
1 | Slough | 8 | 5 | 2 | 1 | 15 | 17 |
2 | Bowdon Hightown | 8 | 5 | 1 | 2 | 14 | 16 |
3 | Canterbury | 8 | 5 | 0 | 3 | 7 | 15 |
4 | Sutton Coldfield | 8 | 5 | 0 | 3 | 0 | 15 |
5 | East Grinstead | 8 | 4 | 1 | 3 | 5 | 13 |
6 | Holcombe | 8 | 4 | 0 | 4 | 1 | 12 |
7 | Reading | 8 | 3 | 2 | 3 | 9 | 11 |
8 | University of Birmingham | 8 | 1 | 0 | 7 | -19 | 3 |
9 | Buckingham | 8 | 1 | 0 | 7 | -32 | 3 |
Division One results
Surbiton | (1) | 1 | – | 2 | (1) | Chelmsford |
Ipswich | (3) | 3 | – | 6 | (3) | Leicester |
St Albans | (1) | 3 | – | 6 | (4) | Clifton Robinsons |
Harleston Magpies | (2) | 6 | – | 3 | (2) | Brooklands Poynton |
Bristol Firebrands | (1) | 2 | – | 2 | (2) | Surbiton |
Chelmsford | (0) | 2 | – | 5 | (3) | Ipswich |
Leicester | (4) | 5 | – | 4 | (4) | St Albans |
Clifton Robinsons | (3) | 5 | – | 3 | (1) | Harleston Magpies |
Brooklands Poynton | (1) | 3 | – | 2 | (0) | Bristol Firebrands |
Women’s Division One Table
P | W | D | L | GD | Pts | ||
1 | Clifton Robinsons | 4 | 4 | 0 | 0 | 12 | 12 |
2 | Leicester | 4 | 3 | 0 | 1 | 7 | 9 |
3 | Brooklands Poynton | 4 | 3 | 0 | 1 | 4 | 9 |
4 | St Albans | 4 | 2 | 0 | 2 | 0 | 6 |
5 | Chelmsford | 4 | 2 | 0 | 2 | -1 | 6 |
6 | Harleston Magpies | 4 | 1 | 1 | 2 | -2 | 4 |
7 | Ipswich | 4 | 1 | 1 | 2 | -5 | 4 |
8 | Surbiton | 4 | 0 | 1 | 3 | -7 | 1 |
9 | Bristol Firebrands | 4 | 0 | 1 | 3 | -8 | 1 |
Division Two North Results
Sunday 8 January 2017
Univ of Durham | (0) | 1 | – | 4 | (2) | Stourport |
Gloucester City | (3) | 5 | – | 2 | (0) | Wakefield |
Beeston | (4) | 11 | – | 2 | (2) | Boots |
Wakefield | (0) | 2 | – | 7 | (3) | Stourport |
Univ of Durham | (1) | 4 | – | 1 | (0) | Boots |
Gloucester City | (0) | 1 | – | 3 | (1) | Beeston |
Boots | (0) | 2 | – | 3 | (2) | Wakefield |
Stourport | (3) | 3 | – | 4 | (1) | Gloucester City |
Beeston | (2) | 4 | – | 1 | (0) | Univ of Durham |
Women’s Division Two North Table
P | W | D | L | GD | Pts | ||
1 | Beeston | 5 | 5 | 0 | 0 | 26 | 15 |
2 | Gloucester City | 5 | 3 | 1 | 1 | 4 | 10 |
3 | Stourport | 5 | 3 | 0 | 2 | 10 | 9 |
4 | University of Durham | 5 | 2 | 0 | 3 | -2 | 6 |
5 | Wakefield | 5 | 1 | 0 | 4 | -21 | 3 |
6 | Boots | 5 | 0 | 1 | 4 | -17 | 1 |
Division 2 South Results
Sunday 8 January 2017
Horsham | (3) | 4 | – | 4 | (4) | Army Ladies |
Cambridge City | (0) | 4 | – | 1 | (1) | Barnes |
Sevenoaks | (2) | 2 | – | 1 | (0) | Trojans |
Barnes | (1) | 5 | – | 2 | (1) | Army Ladies |
Horsham | (1) | 2 | – | 8 | (5) | Trojans |
Cambridge City | (0) | 0 | – | 4 | (1) | Sevenoaks |
Trojans | (3) | 4 | – | 1 | (1) | Barnes |
Army Ladies | (0) | 1 | – | 4 | (3) | Cambridge City |
Sevenoaks | (4) | 7 | – | 3 | (2) | Horsham |
Women’s Division Two South Table
P | W | D | L | GD | Pts | ||
1 | Sevenoaks | 5 | 5 | 0 | 0 | 16 | 15 |
2 | Trojans | 5 | 3 | 1 | 1 | 9 | 10 |
3 | Cambridge City | 5 | 2 | 1 | 2 | 1 | 7 |
4 | Barnes | 5 | 2 | 0 | 3 | -8 | 6 |
5 | Horsham | 5 | 1 | 1 | 3 | -10 | 4 |
6 | Army Ladies | 5 | 0 | 1 | 4 | -8 | 1 |
Report courtesy of England Hockey via Snowdon Sports