Bowdon Hightown became the first team to book their place at finals day after recording two more victories in the Super 6s Indoor Championship Women’s Premier Division on Saturday.
They defeated East Grinstead 6-2 in their opening game, with Tina Cullen scoring a brace, before they took on the only other unbeaten side in the final match of the day, Slough.
Sally Walton scored twice to take her tournament tally to ten goals, helping Bowdon to a 4-2 win and securing their place at the SSE Arena Wembley at the end of the month with two games still to play.
Sutton Coldfield sit second in the table and look well placed to join Bowdon, despite picking up one win and one defeat in Telford on Saturday.
They kicked off the days’ action with a 5-2 win over the University of Birmingham, before falling to a 4-3 defeat against Holcombe.
Previously unbeaten Slough had stretched their run to five matches before they were defeated by Bowdon. They condemned the University of Birmingham to their second loss of the day, 6-4, helped by a Harriet Ward brace.
Holcombe won both of their games on Saturday to stay in contention to qualify for finals day, Florencia Zappulla scored a last minute winner to give them three points in a 3-2 win over Reading.
Canterbury occupy the final qualification spot, leading Holcombe just on goal difference after a win and a defeat.
Grace Balsdon took her tally to eight for the tournament, hitting a brace in a 6-1 win over Buckingham, before they went down 7-3 to Reading, a game in which competition leading scorer Georgina Bathurst scored four times.
In the day’s other game, East Grinstead kept their hopes of defending the title alive after beating bottom side Buckingham 4-1.
Women’s Super 6s Championship Premier Division Results & Fixtures:
Saturday 7 January 2017
Univ of Birmingham | (1) | 2 | – | 5 | (2) | Sutton Coldfield |
Holcombe | (1) | 3 | – | 2 | (1) | Reading |
Canterbury | (2) | 6 | – | 1 | (1) | Buckingham |
East Grinstead | (0) | 2 | – | 6 | (2) | Bowdon Hightown |
Slough | (3) | 6 | – | 4 | (3) | Univ of Birmingham |
Sutton Coldfield | (2) | 3 | – | 4 | (3) | Holcombe |
Reading | (5) | 7 | – | 3 | (2) | Canterbury |
Buckingham | (0) | 1 | – | 4 | (2) | East Grinstead |
Bowdon Hightown | (2) | 4 | – | 2 | (2) | Slough |
Sunday 8 January 2017
Canterbury | () | – | () | Sutton Coldfield | ||
Holcombe | () | – | () | Slough | ||
Univ of Birmingham | () | – | () | East Grinstead | ||
Bowdon Hightown | () | – | () | Canterbury | ||
Buckingham | () | – | () | Holcombe | ||
Reading | () | – | () | Univ of Birmingham | ||
Sutton Coldfield | () | – | () | Bowdon Hightown | ||
Slough | () | – | () | Buckingham | ||
East Grinstead | () | – | () | Reading | ||
Women’s Premier Division Table
P | W | D | L | GD | Pts | ||
1 | Bowdon Hightown | 6 | 5 | 1 | 0 | 18 | 16 |
2 | Sutton Coldfield | 6 | 4 | 0 | 2 | -1 | 12 |
3 | Slough | 6 | 3 | 2 | 1 | 7 | 11 |
4 | Canterbury | 6 | 3 | 0 | 3 | 4 | 9 |
5 | Holcombe | 6 | 3 | 0 | 3 | -2 | 9 |
6 | Reading | 6 | 2 | 2 | 2 | 10 | 8 |
7 | East Grinstead | 6 | 2 | 1 | 3 | -2 | 7 |
8 | University of Birmingham | 6 | 1 | 0 | 5 | -13 | 3 |
9 | Buckingham | 6 | 1 | 0 | 5 | -21 | 3 |
Women’s Super 6s Championship Division One Results & Fixtures
Saturday 7 January 2017
Bristol Firebrands | (0) | 0 | – | 3 | (0) | St Albans |
Surbiton | (1) | 2 | – | 7 | (3) | Clifton Robinsons |
Chelmsford | (4) | 5 | – | 2 | (1) | Harleston Magpies |
Ipswich | (0) | 0 | – | 5 | (1) | Brooklands Poynton |
Leicester | (5) | 6 | – | 2 | (0) | Bristol Firebrands |
St Albans | (4) | 4 | – | 3 | (1) | Surbiton |
Clifton Robinsons | (2) | 3 | – | 1 | (0) | Chelmsford |
Harleston Magpies | (2) | 4 | – | 4 | (1) | Ipswich |
Brooklands Poynton | (1) | 1 | – | 0 | (0) | Leicester |
Sunday 8 January 2017
Surbiton | () | – | () | Chelmsford | ||
Ipswich | () | – | () | Leicester | ||
St Albans | () | – | () | Clifton Robinsons | ||
Harleston Magpies | () | – | () | Brooklands Poynton | ||
Bristol Firebrands | () | – | () | Surbiton | ||
Chelmsford | () | – | () | Ipswich | ||
Leicester | () | – | () | St Albans | ||
Clifton Robinsons | () | – | () | Harleston Magpies | ||
Brooklands Poynton | () | – | () | Bristol Firebrands | ||
Women’s Division One Table
P | W | D | L | GD | Pts | ||
1 | Clifton Robinsons | 2 | 2 | 0 | 0 | 7 | 6 |
2 | Brooklands Poynton | 2 | 2 | 0 | 0 | 6 | 6 |
3 | St Albans | 2 | 2 | 0 | 0 | 4 | 6 |
4 | Leicester | 2 | 1 | 0 | 1 | 3 | 3 |
5 | Chelmsford | 2 | 1 | 0 | 1 | 1 | 3 |
6 | Harleston Magpies | 2 | 0 | 1 | 1 | -3 | 1 |
7 | Ipswich | 2 | 0 | 1 | 1 | -5 | 1 |
8 | Surbiton | 2 | 0 | 0 | 2 | -6 | 0 |
9 | Bristol Firebrands | 2 | 0 | 0 | 2 | -7 | 0 |
Women’s Super 6s Championship Division Two South Results & Fixtures
Saturday 7 January 2017
Sevenoaks | (4) | 6 | – | 0 | (0) | Barnes |
Army Ladies | (2) | 3 | – | 4 | (1) | Trojans |
Horsham | (3) | 3 | – | 2 | (0) | Cambridge City |
Army Ladies | (3) | 6 | – | 7 | (2) | Sevenoaks |
Barnes | (1) | 2 | – | 1 | (1) | Horsham |
Trojans | (0) | 1 | – | 1 | (0) | Cambridge City |
Sunday 8 January 2017
Horsham | () | – | () | Army Ladies | ||
Cambridge City | () | – | () | Barnes | ||
Sevenoaks | () | – | () | Trojans | ||
Barnes | () | – | () | Army Ladies | ||
Horsham | () | – | () | Trojans | ||
Cambridge City | () | – | () | Sevenoaks | ||
Trojans | () | – | () | Barnes | ||
Army Ladies | () | – | () | Cambridge City | ||
Sevenoaks | () | – | () | Horsham | ||
Women’s Division Two South Table
P | W | D | L | GD | Pts | ||
1 | Sevenoaks | 2 | 2 | 0 | 0 | 7 | 6 |
2 | Trojans | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Horsham | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Barnes | 2 | 1 | 0 | 1 | -5 | 3 |
5 | Cambridge City | 2 | 0 | 1 | 1 | -1 | 1 |
6 | Army Ladies | 2 | 0 | 0 | 2 | -2 | 0 |
Women’s Super 6s Championship Division Two North Results & Fixtures
Saturday 7 January 2017
Beeston | (4) | 11 | – | 0 | (0) | Wakefield |
Stourport | (2) | 4 | – | 0 | (0) | Boots |
Univ of Durham | (0) | 2 | – | 4 | (1) | Gloucester City |
Stourport | (3) | 4 | – | 5 | (3) | Beeston |
Wakefield | (1) | 1 | – | 4 | (1) | Univ of Durham |
Boots | (2) | 4 | – | 4 | (1) | Gloucester City |
Sunday 8 January 2017
Univ of Durham | () | – | () | Stourport | ||
Gloucester City | () | – | () | Wakefield | ||
Beeston | () | – | () | Boots | ||
Wakefield | () | – | () | Stourport | ||
Univ of Durham | () | – | () | Boots | ||
Gloucester City | () | – | () | Beeston | ||
Boots | () | – | () | Wakefield | ||
Stourport | () | – | () | Gloucester City | ||
Beeston | () | – | () | Univ of Durham | ||
Women’s Division Two North Table
P | W | D | L | GD | Pts | ||
1 | Beeston | 2 | 2 | 0 | 0 | 12 | 6 |
2 | Gloucester City | 2 | 1 | 1 | 0 | 2 | 4 |
3 | Stourport | 2 | 1 | 0 | 1 | 3 | 3 |
4 | University of Durham | 2 | 1 | 0 | 1 | 1 | 3 |
5 | Boots | 2 | 0 | 1 | 1 | -4 | 1 |
6 | Wakefield | 2 | 0 | 0 | 2 | -14 | 0 |
Report courtesy of England Hockey via Snowdon Sports