Women’s Premier Division |
Slough | (1) | 1 | – | 2 | (0) | East Grinstead | ||||
Amy Sheehan 15 – F | Alice Pyrgos 49 – PC Ciara Branagan 53 – F |
|||||||||
Bowdon Hightown | (0) | 1 | – | 2 | (0) | University of Birmingham | ||||
Lisa Garbutt 37 – F | Amelia Andrew 36 – PC Vanessa Hawkins 40 – F |
|||||||||
P | W | D | L | F | A | GD | Pts | ||
1 | Surbiton | 10 | 8 | 2 | 0 | 26 | 7 | 19 | 26 |
2 | East Grinstead | 11 | 7 | 4 | 0 | 21 | 9 | 12 | 25 |
3 | Holcombe | 10 | 6 | 2 | 2 | 25 | 16 | 9 | 20 |
4 | Clifton Robinsons | 10 | 6 | 0 | 4 | 26 | 14 | 12 | 18 |
5 | University of Birmingham | 10 | 5 | 1 | 4 | 26 | 20 | 6 | 16 |
6 | Leicester | 10 | 4 | 2 | 4 | 12 | 11 | 1 | 14 |
7 | Canterbury | 10 | 3 | 2 | 5 | 14 | 24 | -10 | 11 |
8 | Slough | 11 | 2 | 1 | 8 | 11 | 28 | -17 | 7 |
9 | Bowdon Hightown | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 |
10 | Reading | 10 | 0 | 1 | 9 | 10 | 32 | -22 | 1 |
Women’s Conference North |
Liverpool Sefton | (1) | 1 | – | 4 | (2) | University of Durham | ||||
Louise Jukes 10 – PC | Connie Vickers 7 45 – F F Claire Dobison 15 61 – PC PC |
|||||||||
P | W | D | L | F | A | GD | Pts | ||
1 | Beeston | 10 | 8 | 1 | 1 | 24 | 7 | 17 | 25 |
2 | Brooklands Poynton | 9 | 8 | 0 | 1 | 25 | 3 | 22 | 24 |
3 | University of Durham | 10 | 5 | 4 | 1 | 17 | 7 | 10 | 19 |
4 | Ben Rhydding | 10 | 6 | 1 | 3 | 22 | 13 | 9 | 19 |
5 | Sutton Coldfield | 9 | 4 | 1 | 4 | 15 | 15 | 0 | 13 |
6 | Loughborough Students | 10 | 4 | 1 | 5 | 12 | 15 | -3 | 13 |
7 | Wakefield | 10 | 4 | 1 | 5 | 11 | 18 | -7 | 13 |
8 | Liverpool Sefton | 10 | 2 | 2 | 6 | 11 | 18 | -7 | 8 |
9 | Timperley | 10 | 2 | 1 | 7 | 13 | 31 | -18 | 7 |
10 | Belper | 10 | 0 | 0 | 10 | 6 | 29 | -23 | 0 |
Report courtesy of England Hockey via Snowdon Sports