An unchanged 15-strong England women’s squad has been confirmed for the third and final Royal London One-Day International (ODI) match against Pakistan in Taunton on Monday (27th June).
England have already secured the series with an unassailable 2-0 lead after the first two encounters in Leicester and Worcester this week, but will be seeking to finish positively in the final match on Monday, as they strive to secure all six ICC Women’s Championship points on offer.
Following the conclusion of the Royal London ODI series, the two teams will play a three-match NatWest International Twenty20 (IT20) series, with the action getting underway on Sunday 3rd July at the Brightside Ground, Bristol. England’s squad for that series will be announced in due course.
England women’s squad for the third Royal London ODI against Pakistan:
Name | ODI Caps | KSL Team | County Team | Twitter Handle | |
1 | Heather Knight (captain) | 57 | Western Storm | Berkshire | @Heatherknight55 |
2 | Anya Shrubsole (vice-captain) | 36 | Western Storm | Somerset | @Anya_shrubsole |
3 | Tammy Beaumont | 25 | Surrey Stars | Kent | @Tammy_Beaumont |
4 | Katherine Brunt | 86 | Yorkshire Diamonds | Yorkshire | @KBrunt26 |
5 | Kate Cross | 14 | Lancashire Thunder | Lancashire | @katecross16 |
6 | Georgia Elwiss | 16 | Loughborough Lightning | Sussex | @Gelwiss |
7 | Jenny Gunn | 129 | Yorkshire Diamonds | Warwickshire | @gunnjenny |
8 | Alexandra Hartley | 0 | Surrey Stars | Middlesex | @AlexHartley93 |
9 | Danielle Hazell | 41 | Yorkshire Diamonds | Yorkshire | @dani1788 |
10 | Amy Jones (wkt) | 11 | Loughborough Lightning | Warwickshire | @amyjones313 |
11 | Laura Marsh | 74 | Surrey Stars | Kent | @lauramarsh7 |
12 | Natalie Sciver | 22 | Surrey Stars | Surrey | @natsciver |
13 | Fran Wilson | 2 | Western Storm | Middlesex | @fwilson07 |
14 | Lauren Winfield | 16 | Yorkshire Diamonds | Yorkshire | @lozwinfield |
15 | Danielle Wyatt | 38 | Lancashire Thunder | Sussex | @Danni_Wyatt |
England women v Pakistan women international schedule 2016:
Date | Format | Venue | Result |
20.6.16 | 1st Royal London ODI*^ | Fischer County Ground, Grace Road, Leicester | England won by 7 wickets |
22.6.16 | 2nd Royal London ODI*^ | New Road, Worcester | England won by 212 runs |
27.6.16 | 3rd Royal London ODI*^ | The Cooper Associates County Ground, Taunton | |
3.7.16 | 1st NatWest IT20 | The Brightside Ground, Bristol | |
5.7.16 | 2nd NatWest IT20+ | Ageas Bowl, Southampton | |
7.7.16 | 3rd NatWest IT20 | The Essex County Ground, Chelmsford |
* ICC Women’s Championship
^ Reserve day: as per the ICC Women’s Championship Playing Conditions, in the event of the match not being completed on the scheduled date, a reserve day (the following day) is in place for each of the Royal London ODIs.
+ Double-header with men’s NatWest IT20 (England v Sri Lanka)
Live television coverage and radio commentary will be provided for all six internationals against Pakistan women via Sky Sports and BBC Radio respectively.
Report courtesy of ECB