WSL1 – Thursday 2 April
Bristol Academy 0-4 Chelsea
Notts County 1-1 Arsenal
| Team | Points | Games Played |
| Chelsea | 6 | 2 |
| Manchester City | 4 | 2 |
| Liverpool | 3 | 2 |
| Sunderland | 3 | 2 |
| Birmingham | 1 | 2 |
| Notts County | 1 | 2 |
| Arsenal | 1 | 1 |
| Bristol Academy | 0 | 1 |
WSL2
Reading 3-0 Watford
| Team | Points | Games Played |
| Reading | 9 | 3 |
| Doncaster Rovers Belles | 6 | 2 |
| Everton | 4 | 2 |
| Oxford United | 3 | 2 |
| Durham | 3 | 2 |
| Aston Villa | 3 | 2 |
| Millwall Lionesses | 2 | 2 |
| London Bees | 1 | 2 |
| Yeovil Town | 0 | 2 |
| Watford Ladies | 0 | 3 |








