Women’s Rugby League Results 27 March

  • +1

Here are the results from this weekend’s Women’s rugby league games:

WOMEN’S LEAGUE CUP

ROUND 3 – RESULTS

Featherstone Lionesses 0 Salford Red Devils 80;
Stanningley 30 West Leeds Eagles Ladies 12;

BETFRED WOMENS CHALLENGE CUP – GROUP 1

ROUND 2 – RESULTS

St Helens 88 Army RL 0;
Warrington Wolves 36 Barrow Raiders Ladies 16;

BETFRED WOMENS CHALLENGE CUP – GROUP 2

ROUND 2 – RESULTS

Leigh Miners Rangers Ladies 0 Huddersfield Giants 46;

BETFRED WOMENS CHALLENGE CUP – GROUP 3

ROUND 2 – RESULTS

Wigan Warriors 62 Dewsbury Moor Ladies 0;
Bradford Bulls 4 York City Knights 76;

BETFRED WOMENS CHALLENGE CUP – GROUP 4

ROUND 2 – RESULTS

Wakefield Trinity 0 Featherstone Rovers 32;

TABLES

Women’s Rugby League Women’s League Cup

Pos Team P W D L For Agst PD PTS
1 Salford Red Devils 3 3 0 0 146 0 146 6
2 Warrington Wolves Lunas 3 3 0 0 92 10 82 6
3 Hull KR 2 2 0 0 60 12 48 4
4 Illingworth 2 2 0 0 46 14 32 4
5 Warrington Wolves Alphas 2 2 0 0 47 20 27 4
6 Orrell St James 1 1 0 0 50 0 50 2
7 West Leeds Eagles Ladies 2 1 0 1 70 30 40 2
8 Stanningley 2 1 0 1 38 26 12 2
9 Barrow Raiders Ladies Reserves 2 1 0 1 24 58 -34 2
10 Featherstone Lionesses 3 1 0 2 24 126 -102 2
11 Wyre Warriors Ladies 0 0 0 0 0 0 0 0
12 Keighley Cougars 0 0 0 0 0 0 0 0
13 Fryston Warriors 0 0 0 0 0 0 0 0
14 Dewsbury Moor Ladies 0 0 0 0 0 0 0 0
15 Whitley Bay Barbarians 0 0 0 0 0 0 0 0
16 Oldham 0 0 0 0 0 0 0 0
17 Oulton Raidettes A 0 0 0 0 0 0 0 0
18 Halifax Panthers 1 0 0 1 22 24 -2 0
19 Widnes Vikings 2 0 0 2 10 52 -42 0
20 Leigh Miners Rangers Community Team 2 0 0 2 20 63 -43 0
21 Batley Ladies 1 0 0 1 0 50 -50 0
22 Swinton Lionesses 3 0 0 3 14 70 -56 0
23 Wigan St Patricks 3 0 0 3 4 112 -108 0

Betfred Womens Challenge Cup – Group 1

Pos Team P W D L For Agst PD PTS
1 St Helens 2 2 0 0 156 0 156 4
2 Warrington Wolves 2 2 0 0 86 24 62 4
3 Barrow Raiders Ladies 2 0 0 2 16 104 -88 0
4 Army RL 2 0 0 2 8 138 -130 0

Betfred Womens Challenge Cup – Group 2

Pos Team P W D L For Agst PD PTS
1 Leeds Rhinos 1 1 0 0 38 8 30 2
2 Leigh Miners Rangers Ladies 2 1 0 1 72 46 26 2
3 Huddersfield Giants 2 1 0 1 54 38 16 2
4 Hull FC 1 0 0 1 0 72 -72 0

Betfred Womens Challenge Cup – Group 3

Pos Team P W D L For Agst PD PTS
1 York City Knights 3 3 0 0 200 4 196 6
2 Wigan Warriors 3 2 0 1 106 52 54 4
3 Widnes Vikings 0 0 0 0 0 0 0 0
4 Bradford Bulls 2 0 0 2 10 120 -110 0
5 Dewsbury Moor Ladies 2 0 0 2 0 140 -140 0

Betfred Womens Challenge Cup – Group 4

Pos Team P W D L For Agst PD PTS
1 Featherstone Rovers 2 2 0 0 66 10 56 4
2 Wakefield Trinity 2 1 0 1 32 42 -10 2
3 Castleford Tigers 1 0 0 1 10 32 -22 0
4 Oulton Raidettes 1 0 0 1 10 34 -24 0