Here are the Women’s and Girls Rugby League results from weekend 22nd/23rd May:
Betfred Women’s Challenge Cup
Round 3
York City Knights 32 Castleford Tigers 4;
League 1
Round 3
Featherstone Lionesses 10 Hull KR 44;
Dewsbury Moor Ladies 34 Warrington Wolves Reds 0;
Championship
Round 3
Widnes Vikings 30 Keighley Cougars 12;
Oulton Raidettes 22 Halifax Panthers 4;
Tables
League 1
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Dewsbury Moor Ladies | 2 | 2 | 0 | 0 | 0 | 108 | 16 | 675.00 | 92 | 4 |
2 | Hull KR | 2 | 2 | 0 | 0 | 0 | 88 | 16 | 550.00 | 72 | 4 |
3 | Warrington Wolves Reds | 2 | 1 | 1 | 0 | 0 | 54 | 48 | 112.50 | 6 | 2 |
4 | Rochdale Hornets | 2 | 0 | 2 | 0 | 1 | 20 | 98 | 20.41 | -78 | 2 |
5 | West Leeds Eagles Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Featherstone Lionesses | 2 | 0 | 2 | 0 | 0 | 26 | 118 | 22.03 | -92 | 0 |
Championship
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Barrow Raiders Ladies | 2 | 2 | 0 | 0 | 0 | 104 | 14 | 742.86 | 90 | 4 |
2 | Stanningley | 2 | 2 | 0 | 0 | 0 | 78 | 26 | 300.00 | 52 | 4 |
3 | Widnes Vikings | 3 | 2 | 1 | 0 | 0 | 62 | 58 | 106.90 | 4 | 4 |
4 | Oulton Raidettes | 3 | 2 | 1 | 0 | 0 | 28 | 28 | 100.00 | 0 | 4 |
5 | Hull FC | 2 | 1 | 1 | 0 | 0 | 40 | 22 | 181.82 | 18 | 2 |
6 | Leigh Miners Rangers Ladies | 2 | 1 | 1 | 0 | 0 | 30 | 16 | 187.50 | 14 | 2 |
7 | Keighley Cougars | 3 | 0 | 3 | 0 | 0 | 40 | 110 | 36.36 | -70 | 0 |
8 | Halifax Panthers | 3 | 0 | 3 | 0 | 0 | 16 | 124 | 12.90 | -108 | 0 |
Betfred Womens Super League
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | St Helens | 3 | 3 | 0 | 0 | 230 | 6 | 224 | 6 |
2 | Leeds Rhinos | 3 | 3 | 0 | 0 | 214 | 22 | 192 | 6 |
3 | Wigan Warriors | 2 | 2 | 0 | 0 | 90 | 8 | 82 | 4 |
4 | Castleford Tigers | 2 | 2 | 0 | 0 | 84 | 6 | 78 | 4 |
5 | York City Knights | 2 | 1 | 0 | 1 | 58 | 82 | -24 | 2 |
6 | Huddersfield Giants | 2 | 1 | 0 | 1 | 28 | 110 | -82 | 2 |
7 | Warrington Wolves | 2 | 0 | 0 | 2 | 14 | 106 | -92 | 0 |
8 | Wakefield Trinity | 2 | 0 | 0 | 2 | 6 | 118 | -112 | 0 |
9 | Bradford Bulls | 3 | 0 | 0 | 3 | 20 | 152 | -132 | 0 |
10 | Featherstone Rovers | 3 | 0 | 0 | 3 | 20 | 154 | -134 | 0 |
Girls Rugby League
U13s West Division
Round 3
Warrington Wolves Girls U13s 30 Culcheth/Orrell U13s 24;
Ashton Bears U13s 42 Halton Farnworth Hornets U13s 42;
U14s Division 1 East
Round 3
Fryston Warriors Juniors U14’s 10 Hull Kingston Rovers U14’s 26;
Illingworth U14’s 4 Methley Warriors Girls U14’s 24;
U14s Premier Division
Round 3
Dewsbury Moor U14’s 42 Stanningley U14’s 0;
Ashton Bears U14’s 56 Cutsyke Raidettes Under 14s 10;
U16s Division 1 East
Round 3
Stanningley U16’s 30 Hull Kingston Rovers U16’s 18;
U16s Division 1 West
Round 3
Ashton Bears U16’s 28 Halton Farnworth Hornets U16s 6;
Leigh Miners Rangers U16s Golds 10 Warrington Wolves Girls U16s Red 20;
U16s Premier Division
Round 3
Cutsyke Raiders U16’s 22 Illingworth U16’s 18;
East Leeds U16’s 10 Featherstone Lionesses U16’s 12;
Culcheth/Orrell U16s 24 Dewsbury Moor U16’s 8;
Leigh Miners Rangers U16s Blacks 20 Thatto Heath Crusaders U16’s 26;
Warrington Wolves Girls U16’s Blue 0 Oulton Raidettes U16’s 44;
U13s Friendlies 2021
Round 1
Featherstone Lionesses U13s 4 Whinmoor Warriors U13s 42;
U14 Friendlies 2021
Round 1
East & West Leeds U14s 0 Oulton Raidettes U14’s 44;
Whinmoor Warriors Girls U14’s 10 South Leeds Spartans U14s 38;
U13s East Division
Round 3
Bronte Barbarians U13s 38 Farnley Falcons U13s 4;
Dewsbury Moor U13s 34 Cutsyke Raidettes U13s 0;
Hull FC U13s 12 Oulton Raidettes U13s 20;
Shaw Cross Sharks U13s 36 Hull KR U13s 4;
Tables
Girls Rugby League U16s Premier Division
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Oulton Raidettes U16’s | 3 | 3 | 0 | 0 | 126 | 22 | 104 | 6 |
2 | Thatto Heath Crusaders U16’s | 3 | 3 | 0 | 0 | 96 | 28 | 68 | 6 |
3 | Leigh Miners Rangers U16s Blacks | 3 | 2 | 0 | 1 | 76 | 42 | 34 | 4 |
4 | Cutsyke Raiders U16’s | 3 | 2 | 0 | 1 | 46 | 82 | -36 | 4 |
5 | East Leeds U16’s | 3 | 1 | 0 | 2 | 56 | 38 | 18 | 2 |
6 | Culcheth/Orrell U16s | 2 | 1 | 0 | 1 | 38 | 24 | 14 | 2 |
7 | Featherstone Lionesses U16’s | 2 | 1 | 0 | 1 | 28 | 44 | -16 | 2 |
8 | Illingworth U16’s | 3 | 1 | 0 | 2 | 38 | 70 | -32 | 2 |
9 | Warrington Wolves Girls U16’s Blue | 3 | 0 | 0 | 3 | 12 | 86 | -74 | 0 |
10 | Dewsbury Moor U16’s | 3 | 0 | 0 | 3 | 8 | 88 | -80 | 0 |
U16s Division 1 West
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Swinton Lionesses U16s | 2 | 2 | 0 | 0 | 108 | 22 | 86 | 4 |
2 | Warrington Wolves Girls U16s Red | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 2 |
3 | Halton Farnworth Hornets U16s | 2 | 1 | 0 | 1 | 24 | 28 | -4 | 2 |
4 | Ashton Bears U16’s | 2 | 1 | 0 | 1 | 46 | 52 | -6 | 2 |
5 | Leigh Miners Rangers U16s Golds | 3 | 0 | 0 | 3 | 14 | 100 | -86 | 0 |
U16s Division 1 East
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Huddersfield St Josephs Girls U16’s | 2 | 2 | 0 | 0 | 0 | 62 | 22 | 281.82 | 40 | 4 |
2 | Elland U16’s | 2 | 2 | 0 | 0 | 0 | 54 | 42 | 128.57 | 12 | 4 |
3 | Hull Kingston Rovers U16’s | 3 | 1 | 2 | 0 | 0 | 118 | 70 | 168.57 | 48 | 2 |
4 | Stanningley U16’s | 3 | 1 | 2 | 0 | 0 | 60 | 58 | 103.45 | 2 | 2 |
5 | Shaw Cross Sharks U16’s | 2 | 1 | 1 | 0 | 0 | 36 | 40 | 90.00 | -4 | 2 |
6 | Hull FC U16’s | 2 | 0 | 2 | 0 | 0 | 12 | 110 | 10.91 | -98 | 0 |
U14s Premier Division
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Dewsbury Moor U14’s. | 3 | 3 | 0 | 0 | 0 | 124 | 4 | 3100.00 | 120 | 6 |
2 | Ashton Bears U14’s | 2 | 2 | 0 | 0 | 0 | 118 | 20 | 590.00 | 98 | 4 |
3 | Warrington Wolves Girls U14s | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 1000000.00 | 18 | 2 |
4 | Cutsyke Raidettes Under 14s | 3 | 1 | 2 | 0 | 0 | 40 | 94 | 42.55 | -54 | 2 |
5 | Stanningley U14’s | 3 | 0 | 3 | 0 | 0 | 4 | 86 | 4.65 | -82 | 0 |
6 | Culcheth/Orrell U14s | 2 | 0 | 2 | 0 | 0 | 10 | 110 | 9.09 | -100 | 0 |
U14s Division 1 West
Pos | Team | P | W | D | L | For | Agst | PD | PTS |
1 | Leigh Miners Rangers U14’s | 1 | 1 | 0 | 0 | 18 | 6 | 12 | 2 |
2 | Warrington Wolves Girls U14s Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thatto Heath Crusaders U14’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halton Farnworth Hornets U14s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wigan St Patricks U14’s | 1 | 0 | 0 | 1 | 6 | 18 | -12 | 0 |
U14s Division 1 East
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Methley Warriors Girls U14’s | 2 | 2 | 0 | 0 | 0 | 42 | 14 | 300.00 | 28 | 4 |
2 | Hull Kingston Rovers U14’s | 2 | 2 | 0 | 0 | 0 | 36 | 14 | 257.14 | 22 | 4 |
3 | Shaw Cross Sharks U14’s | 2 | 1 | 1 | 0 | 0 | 34 | 10 | 340.00 | 24 | 2 |
4 | Fryston Warriors Juniors U14’s | 2 | 1 | 1 | 0 | 0 | 44 | 36 | 122.22 | 8 | 2 |
5 | Oulton Raidettes U14’s | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 55.56 | -8 | 0 |
6 | Illingworth U14’s | 3 | 0 | 3 | 0 | 0 | 14 | 88 | 15.91 | -74 | 0 |
U13s West Division
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Warrington Wolves Girls U13s | 2 | 2 | 0 | 0 | 0 | 70 | 28 | 250.00 | 42 | 4 |
2 | Leigh Miners Rangers U13s | 1 | 1 | 0 | 0 | 0 | 64 | 4 | 1600.00 | 60 | 2 |
3 | Culcheth/Orrell U13s | 2 | 1 | 1 | 0 | 0 | 48 | 40 | 120.00 | 8 | 2 |
4 | Thatto Heath Crusaders U13s | 2 | 1 | 1 | 0 | 0 | 32 | 50 | 64.00 | -18 | 2 |
5 | Ashton Bears U13s | 2 | 0 | 1 | 1 | 0 | 52 | 66 | 78.79 | -14 | 1 |
6 | Halton Farnworth Hornets U13s | 3 | 0 | 2 | 1 | 0 | 56 | 134 | 41.79 | -78 | 1 |
U13s East Division
Pos | Team | P | W | L | D | B | F | A | % | PD | PTS |
1 | Shaw Cross Sharks U13s | 3 | 3 | 0 | 0 | 0 | 94 | 4 | 2350.00 | 90 | 6 |
2 | Dewsbury Moor U13s | 3 | 3 | 0 | 0 | 0 | 82 | 16 | 512.50 | 66 | 6 |
3 | Bronte Barbarians U13s | 3 | 2 | 1 | 0 | 0 | 86 | 32 | 268.75 | 54 | 4 |
4 | Oulton Raidettes U13s | 3 | 2 | 1 | 0 | 0 | 48 | 54 | 88.89 | -6 | 4 |
5 | Farnley Falcons U13s | 3 | 1 | 2 | 0 | 0 | 66 | 72 | 91.67 | -6 | 2 |
6 | Cutsyke Raidettes U13s | 3 | 1 | 2 | 0 | 0 | 44 | 76 | 57.89 | -32 | 2 |
7 | Hull FC U13s | 3 | 0 | 3 | 0 | 0 | 36 | 102 | 35.29 | -66 | 0 |
8 | Hull KR U13s | 3 | 0 | 3 | 0 | 0 | 8 | 108 | 7.41 | -100 | 0 |