Surrey Stars will be without Australian captain Meg Lanning who has withdrawn from the inaugural Kia Super League due to a right shoulder injury. Her replacement in Natalie Sciver’s squad will be announced in due course. The absence of Lanning will be a big loss both to the Stars and the competition as a whole.
Meg Lanning said: “I’m extremely disappointed not to be able to head over to England to play in the Kia Super League. The tournament concept and growth of women’s cricket across the globe is fantastic and I would have loved to have taken part.”
Surrey Stars General Manager, Ebony Rainford-Brent, said: “Meg is one of the top players in the world – and has been pleasure to work with her in the run up to the tournament – so it’s really disappointing that she isn’t going be able to join us this year.
“We hope to see her in the colours of the Surrey Stars in the future and everyone at Surrey wishes her a speedy recovery.”
The inaugural season of the Kia Super League will get underway next weekend with all six teams in action across Saturday 30th and Sunday 31st July. The teams will take part in a round-robin Twenty20 (T20) competition over a 16 day period with everyone bidding to qualify for finals day on Sunday 21st August at the Essex County Ground, Chelmsford.
Kia Super League 2016 Squad Lists
Lancashire Thunder | Loughborough Lightning | Southern Vipers |
Kate Cross (EW) | Georgia Elwiss (EW) | Charlotte Edwards (capt) |
Danielle Wyatt (EW) | Rebecca Grundy (EW) | Natasha Farrant (EW) |
Deandra Dottin (O) | Amy Jones (EW) | Lydia Greenway |
Hayley Matthews (O) | Beth Langston (EW) | Suzie Bates (O) |
Amy Satterthwaite (O) (capt) | Sophie Devine (O) | Sara McGlashan (O) |
Sophie Ecclestone (EWA) | Ellyse Perry (O) | Morna Nielsen (O) |
Emma Lamb (EWA) | Dane van Nierkerk (O) | Georgia Adams (EWA) |
Ellie Threlkeld (EWA) | Evelyn Jones (EWA) | Ellen Burt (EWA) |
Natalie Brown | Alex MacDonald (EWA) | Katie George (EWA) |
Georgia Holmes | Georgie Boyce | Arran Brindle |
Laura Marshall | Thea Brookes | Isabelle Collis |
Natasha Miles | Amy Gauvrit | Daisy Gardner |
Laura Newton | Lauren Griffiths | Alice Macleod |
Nalisha Patel | Sonia Odedra | Fi Morris |
Paige Scholfield | Carla Rudd | |
Surrey Stars | Western Storm | Yorkshire Diamonds |
Tammy Beaumont (EW) | Heather Knight (EW) (capt) | Katherine Brunt (EW) |
Laura Marsh (EW) | Anya Shrubsole (EW) | Jenny Gunn (EW) |
Natalie Sciver (EW) (capt) | Fran Wilson (EW) | Danielle Hazell (EW) |
Rene Farrell (O) | Lizelle Lee (O) | Lauren Winfield (EW) (capt) |
Marizanne Kapp (O) | Rachel Priest (O) | Alex Blackwell (O) |
Sophie Dunkley (EWA) | Stafanie Taylor (O) | Beth Mooney (O) |
Alex Hartley (EWA) | Freya Davies (EWA) | Shabnim Ismail (O) |
Bryony Smith (EWA) | Sophie Luff (EWA) | Hollie Armitage (EWA) |
Aylish Cranstone | Amara Carr | Steph Butler (EWA) |
Grace Gibbs | Jodie Dibble | Alice Davidson Richards |
Cordelia Griffith | Rosalie Fairbairn | Teresa Graves |
Raveena Lakhtaria | Georgia Hennessy | Katie Levick |
Beth Morgan | Sophie Mackenzie | Anna Nicholls |
Kirstie White | Cait O’Keefe | Laura Spragg |
Izzy Westbury | Katie Thompson |
- EW = England Women
- O = Overseas
- EWA = England Women’s Academy
Above photo shows Meg Lanning and Charlotte Edwards being interviewed during the 2015 Ashes Series
Report courtesy of the ECB