Women’s Super 6s Championship
DIVISION TWO RESULTS
Saturday 23 January 2016
| Army | (3) | 4 | – | 5 | (1) | Chelmsford | ||||||
| Stourport | (1) | 4 | – | 9 | (2) | Trojans | ||||||
| Beeston | (0) | 2 | – | 2 | (1) | Ipswich | ||||||
| Stourport | (1) | 1 | – | 4 | (2) | Army | ||||||
| Chelmsford | (2) | 6 | – | 4 | (3) | Beeston | ||||||
| Trojans | (0) | 2 | – | 4 | (2) | Ipswich | ||||||
Sunday 24 January 2016
| Army | (0) | 5 | – | 3 | (1) | Beeston |
| Stourport | (0) | 0 | – | 4 | (2) | Ipswich |
| Trojans | (1) | 3 | – | 4 | (1) | Chelmsford |
| Ipswich | (1) | 5 | – | 4 | (1) | Army |
| Beeston | (1) | 3 | – | 5 | (1) | Trojans |
| Chelmsford | (0) | 2 | – | 5 | (3) | Stourport |
| Army | (1) | 4 | – | 7 | (3) | Trojans |
| Ipswich | (0) | 1 | – | 2 | (2) | Chelmsford |
| Beeston | (3) | 5 | – | 2 | (0) | Stourport |
Women’s Division Two Table
| P | W | D | L | GD | Pts | ||
| 1 | Chelmsford | 5 | 4 | 0 | 1 | 2 | 12 |
| 2 | Ipswich | 5 | 3 | 1 | 1 | 6 | 10 |
| 3 | Trojans | 5 | 3 | 0 | 2 | 7 | 9 |
| 4 | Army | 5 | 2 | 0 | 3 | 0 | 6 |
| 5 | Beeston | 5 | 1 | 1 | 3 | -3 | 4 |
| 6 | Stourport | 5 | 1 | 0 | 4 | -12 | 3 |








