Source: Coventry United LFC

FA WPL : League Tables : 16 September 2015

  • +1
Women’s Premier League : Northern Division
Team Played Won Drawn Lost GF GA GD Pts
Stoke City LFC 5 4 1 0 19 7 12 13
Derby County LFC 5 4 0 1 12 8 4 12
Blackburn Rovers LFC 5 3 1 1 6 2 4 10
Sporting Club Albion LFC 5 3 0 2 13 10 3 9
Preston North End WFC 5 2 2 1 11 7 4 8
Nottingham Forest LFC 5 2 2 1 11 8 3 8
Bradford City WFC 5 2 0 3 12 8 4 6
Newcastle United WFC 3 2 0 1 8 6 2 6
Huddersfield Town LFC 4 1 2 1 15 11 4 5
Loughborough Foxes WFC 5 1 0 4 10 15 -5 3
Nuneaton Town LFC 4 0 0 4 5 18 -13 0
Guiseley AFC Vixens 5 0 0 5 2 24 -22 0

 

Southern Division

Team Played Won Drawn Lost GF GA GD Pts
Brighton & Hove Albion 5 4 1 0 12 0 12 13
Cardiff City LFC 5 4 0 1 16 6 10 12
Portsmouth FC Ladies 4 4 0 0 11 1 10 12
Tottenham Hotspur LFC 4 3 0 1 6 3 3 9
Charlton Athletic WFC 4 2 2 0 11 3 8 8
C & K Basildon LFC 5 2 1 2 8 12 -4 7
Coventry United LFC 3 2 0 1 9 5 4 6
Forest Green Rovers LFC 5 1 1 3 6 11 -5 4
Lewes LFC 5 1 0 4 4 12 -8 3
Plymouth Argyle LFC 4 0 1 3 5 17 -12 1
West Ham United LFC 3 0 0 3 0 7 -7 0
Queens Park Rangers LFC 5 0 0 5 1 12 -11 0

 

Northern Division One

Team Played Won Drawn Lost GF GA GD Pts
Leeds LFC 5 4 0 1 12 6 6 12
Chorley LFC 4 3 1 0 17 11 6 10
Hull City 5 3 1 1 12 10 2 10
Middlesbrough LFC 4 3 0 1 15 6 9 9
Blackpool Wren Rovers FC 5 3 0 2 11 8 3 9
Liverpool Marshalls Feds LFC 4 2 0 2 20 11 9 6
Mossley Hill LFC 3 2 0 1 6 4 2 6
Norton & Stockton Ancient LFC 5 1 1 3 5 16 -11 4
Morecambe LFC 5 1 0 4 13 17 -4 3
Stockport County LFC 4 1 0 3 5 11 -6 3
Chester Le Street LFC 4 1 0 3 7 14 -7 3
Tranmere Rovers LFC 4 0 1 3 3 12 -9 1

 

South East Division One

Team Played Won Drawn Lost GF GA GD Pts
Crystal Palace LFC 5 5 0 0 21 2 19 15
Luton Town LFC 5 4 1 0 13 3 10 13
Milton Keynes Dons LFC 5 3 1 1 14 6 8 10
Gillingham Football Club 4 3 0 1 15 7 8 9
Old Actonians 3 2 1 0 6 2 4 7
Enfield Town LFC 5 1 1 3 7 8 -1 4
Denham United LFC 5 1 1 3 3 7 -4 4
Norwich City LFC 4 1 0 3 7 10 -3 3
Cambridge United FC 5 0 3 2 5 8 -3 3
Ipswich Town LFC 3 1 0 2 3 6 -3 3
Lowestoft Town 5 1 0 4 5 16 -11 3
Bedford LFC 5 1 0 4 2 26 -24 3

 

South West Division One

Team Played Won Drawn Lost GF GA GD Pts
Swindon Town LFC 5 5 0 0 21 5 16 15
Keynsham Town LFC 4 4 0 0 23 4 19 12
Chichester City LFC 4 4 0 0 15 1 14 12
Larkhall Athletic LFC 3 3 0 0 10 4 6 9
Cheltenham Town LFC 4 2 0 2 6 8 -2 6
Exeter City LFC 4 2 0 2 6 8 -2 6
Maidenhead United 3 1 0 2 5 7 -2 3
St Nicholas LFC 5 1 0 4 8 16 -8 3
Southampton Saints LFC 3 0 0 3 4 9 -5 0
Shanklin LFC 4 0 0 4 4 14 -10 0
Swindon Spitfires LFC 5 0 0 5 3 29 -26 0

 

Midlands Division One

Team Played Won Drawn Lost GF GA GD Pts
Leicester City WFC 5 5 0 0 24 3 21 15
Rotherham United LFC 5 3 1 1 15 8 7 10
Wolverhampton Wanderers FC 3 3 0 0 15 4 11 9
Radcliffe Olympic LFC 5 3 0 2 12 6 6 9
Solihull LFC 5 3 0 2 12 11 1 9
Birmingham & West Midlands 4 2 1 1 7 7 0 7
Steel City Wanderers LFC 5 2 0 3 9 19 -10 6
Peterborough Northern Star 4 1 2 1 8 8 0 5
Leicester City LFC 5 1 1 3 11 15 -4 4
Leafield Athletic LFC 5 1 0 4 8 16 -8 3
Sporting Khalsa Women FC 4 0 1 3 3 12 -9 1
Loughborough Students WFC 4 0 0 4 7 22 -15 0