Women’s FA Cup First Round Qualifying : 6 September 2015
| 1 | Cleveland Ladies FC | 0 – 7 | Redcar Town LFC |
| 2 | York City LFC | 7 – 0 | Cramlington United LFC |
| 3 | Birtley Town LFC | 0 – 2 | Lowick United LFC |
| 4 | Whitley Bay Women FC | 9 – 0 | Rutherford AFC Ladies |
| 5 | Ashington Woodhorn Lane LFC | 2-3 | Seaton LFC |
| 6 | Sheffield United Community LFC | 4-2 | Harrogate Railway LFC |
| 7 | Wakefield FC Ladies | 0 – 3 | Brighouse Athletic LFC |
| 8 | Oughtibridge War Memorial LFC | 2-1 | Farsley Celtic Ladies |
| 9 | Brighouse Town LFC | 4-1 | Ossett Albion LFC |
| Fixture reversed | |||
| 10 | Winterton Rangers LFC | 2 – 0 | Wetherby Athletic LFC |
| 11 | Penrith AFC Ladies | 3 – 0 | Middleton Athletic LFC |
| 12 | City of Manchester LFC | 0 – 1 | Blackburn Community Sports Club LFC |
| 13 | AFC Urmston Meadowside Ladies | 0 – 3 | Accrington Girls & Ladies FC |
| 14 | Curzon Ashton LFC | 1-2 | Chorltonians LFC |
| 1-1 After normal time | |||
| 15 | Woolton LFC | 6 – 0 | Blackpool FC Ladies |
| 16 | Bolton Wanderers LFC | 2-1 | Crewe Alexandra LFC |
| 17 | Wigan Athletic LFC | 7 – 0 | Chester City LFC |
| 18 | Carlisle United LFC | 1 – 3 | Burnley FC Ladies |
| 19 | CMB Ladies FC | 5-1 | Merseyrail Bootle LFC |
| 20 | Workington Reds LFC | 1-2 | Mersey Girls LFC |
| 21 | Arnold Town LFC | 2-1 | Dronfield Town LFC |
| 22 | Rise Park LFC | 2-2 | Mansfield Hosiery Mills LFC |
| Rise Park won 4-2 on penalties | |||
| 23 | Ruddington Village LFC | 6-2 | Sleaford Town LFC |
| 24 | Teversal LFC | 1-2 | AFC Leicester Ladies |
| 25 | Nettleham LFC | 6 – 0 | Desford LFC |
| 26 | Oadby & Wigston LFC | 1-7 | Long Eaton United LFC |
| 28 | Bilbrook LFC | 3-1 | Rubery LFC |
| 29 | Stone Dominoes LFC | 5-1 | Malvern Town LFC |
| 30 | Leek CSOB LFC | 1-6 | Stourbridge FC Ladies |
| 31 | Knowle LFC | 0-3 | The New Saints LFC |
| 32 | Crusaders LFC | 3-4 | Burton Albion LFC |
| 33 | Coundon Court LFC | 1-4 | Shrewsbury Town LFC |
| 34 | Lye Town LFC | 4-2 | Leek Town Ladies FC |
| 35 | Kettering Town LFC | 5-0 | Rothwell Corinthians LFC |
| 36 | Great Shelford LFC | 6-1 | March Town United LFC |
| 37 | Huntingdon Town LFC | 0-9 | Acle United LFC |
| 38 | Northampton Town LFC | 2-1 | Milton LFC |
| 39 | Riverside LFC | 4-0 | Fulbourn Institute Bluebirds FC |
| 40 | Moulton LFC | 3-2 | Netherton United LFC |
| 41 | Wymondham Town LFC | 6-2 | Roade LFC |
| 42 | Brentwood Town LFC | 0-4 | Great Wakering Rovers Ladies FC |
| 43 | West Billericay LFC | 2-8 | AFC Sudbury Ladies |
| 44 | Brandon Town LFC | 2-5 | Bury Town LFC |
| 46 | Garston LFC | 6-0 | Colney Heath LFC |
| 47 | Sherrardswood LFC | 0-6 | Royston Town LFC |
| 48 | AFC Dunstable Ladies | 1-3 | Leyton Orient WFC |
| 49 | Hoddesdon Owls LFC | 3-5 | Stevenage LFC |
| 50 | Hampton & Richmond Borough LFC | 11-5 | Bracknell Town LFC |
| 51 | Marlow LFC | 6-2 | Ascot United LFC |
| 52 | Woodley United LFC | 2-0 | Brentford WFC |
| 53 | Wargrave Ladies FC | 3-1 | Headington LFC |
| 54 | Oxford City LFC | W – O | Barton United LFC |
| Walkover to Oxford after Barton withdrew | |||
| 55 | Wealdstone LFC | 2-3 | Banbury United LFC |
| 56 | Rottingdean Village LFC | 1-8 | Crawley Wasps LFC |
| 57 | Carshalton Athletic LFC | 15-0 | Barming LFC |
| 58 | Cowfold LFC | 1-3 | Bexhill United LFC |
| 59 | Aylesford LFC | 1-3 | Eastbourne LFC |
| 60 | Margate FC Ladies | 2-6 | Long Lane LFC |
| 62 | Abbey Rangers LFC | 10-1 | Worthing Town LFC |
| 64 | Ashford Girls FC | 2-1 | Hassocks LFC |
| 65 | AFC Wimbledon Ladies | 9-0 | Regents Park Rangers LFC |
| 66 | Southampton Women FC | 7-2 | Winchester City Flyers LFC |
| 67 | Royal Wootton Bassett Town LFC | 1-5 | Downend Flyers LFC |
| 68 | Torquay United LFC | 0-2 | Brislington LFC |
| 69 | Cheltenham Civil Service LFC | 1-3 | Basingstoke Town LFC |
| 70 | Ilminster Town LFC | 1-7 | Bristol Ladies Union FC |
| 71 | Wimborne Town LFC | 8-0 | Pen Mill LFC |
| 61 | London Corinthians LFC | 3-0 | Parkwood Rangers LFC |
| 63 | Herne Bay LFC | 2-0 | Burgess Hill Town LFC |
| 27 | Coleshill Town LFC | 3-1 | Bradwell Belles LFC |
| 45 | Haringey Borough LFC | 6-0 | Leverstock Green LFC |








