Notts County Ladies 0-1 Bristol Academy Women
In front of a crowd of 1,032 at Meadow Lane the Lady Pies lost 1-0 Bristol Academy Women. Bristol Academy scored through Jade Boho-Sayo in the first half and it was enough to give them their first win of the season. It was the second consecutive 1-0 defeat after losing out to Chelsea in the FA Cup Final on Saturday.
Notts County slip to 5th and Manchester City go above them.
| Team | Points | Games Played | Won | Drawn | Lost | Goals For | Goals Against | Diff |
| Sunderland Ladies FC | 18 | 9 | 6 | 0 | 3 | 20 | 13 | 7 |
| Arsenal Ladies FC | 18 | 9 | 5 | 3 | 1 | 13 | 7 | 6 |
| Chelsea Ladies FC | 17 | 9 | 5 | 2 | 2 | 14 | 9 | 5 |
| Manchester City Women | 14 | 8 | 4 | 2 | 2 | 9 | 5 | 4 |
| Notts County Ladies FC | 14 | 10 | 4 | 2 | 4 | 17 | 13 | 4 |
| Liverpool Ladies FC | 9 | 8 | 3 | 0 | 5 | 9 | 9 | 0 |
| Birmingham City Ladies | 6 | 9 | 1 | 3 | 5 | 2 | 10 | -8 |
| Bristol Academy Women | 5 | 10 | 1 | 2 | 7 | 7 | 25 | -18 |








